Usage Statistics for www.consolidateddiversions.com

Summary Period: August 2010
Generated 22-Jul-2011 10:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2010
Total Hits 74643
Total Files 67149
Total Pages 26262
Total Visits 15971
Total KBytes 994055
Total Unique Sites 13010
Total Unique URLs 576
. Avg Max
Hits per Hour 100 485
Hits per Day 2407 4326
Files per Day 2166 4068
Pages per Day 847 1380
Visits per Day 515 771
KBytes per Day 32066 55881
Hits by Response Code
Code 200 - OK 67149
Code 206 - Partial Content 387
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4540
Code 400 - Bad Request 11
Code 404 - Not Found 2555

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 2837 3.80% 2438 3.63% 1157 4.41% 449 2.81% 625 4.80% 31212 3.14%
2 2794 3.74% 2568 3.82% 941 3.58% 575 3.60% 846 6.50% 40965 4.12%
3 2240 3.00% 1912 2.85% 652 2.48% 535 3.35% 605 4.65% 28908 2.91%
4 2389 3.20% 2051 3.05% 692 2.63% 518 3.24% 622 4.78% 31810 3.20%
5 2354 3.15% 2015 3.00% 703 2.68% 450 2.82% 548 4.21% 29866 3.00%
6 2480 3.32% 2120 3.16% 858 3.27% 507 3.17% 531 4.08% 30613 3.08%
7 2033 2.72% 1784 2.66% 752 2.86% 443 2.77% 483 3.71% 26632 2.68%
8 2301 3.08% 1938 2.89% 731 2.78% 493 3.09% 546 4.20% 27736 2.79%
9 2490 3.34% 2170 3.23% 839 3.19% 546 3.42% 606 4.66% 30506 3.07%
10 2820 3.78% 2437 3.63% 1014 3.86% 564 3.53% 610 4.69% 36893 3.71%
11 2601 3.48% 2305 3.43% 1069 4.07% 525 3.29% 580 4.46% 33141 3.33%
12 2534 3.39% 2277 3.39% 988 3.76% 557 3.49% 612 4.70% 29130 2.93%
13 2230 2.99% 1980 2.95% 791 3.01% 543 3.40% 585 4.50% 29735 2.99%
14 2085 2.79% 1926 2.87% 664 2.53% 453 2.84% 546 4.20% 28606 2.88%
15 2073 2.78% 1915 2.85% 682 2.60% 460 2.88% 549 4.22% 29180 2.94%
16 2509 3.36% 2347 3.50% 886 3.37% 486 3.04% 576 4.43% 37236 3.75%
17 2189 2.93% 2027 3.02% 705 2.68% 505 3.16% 623 4.79% 30256 3.04%
18 2057 2.76% 1894 2.82% 640 2.44% 475 2.97% 547 4.20% 29428 2.96%
19 2439 3.27% 2242 3.34% 1016 3.87% 472 2.96% 594 4.57% 38244 3.85%
20 1966 2.63% 1827 2.72% 633 2.41% 495 3.10% 534 4.10% 27398 2.76%
21 2096 2.81% 1905 2.84% 830 3.16% 511 3.20% 534 4.10% 27190 2.74%
22 2036 2.73% 1908 2.84% 739 2.81% 505 3.16% 525 4.04% 27787 2.80%
23 2386 3.20% 2120 3.16% 771 2.94% 583 3.65% 581 4.47% 33212 3.34%
24 2522 3.38% 2285 3.40% 991 3.77% 542 3.39% 591 4.54% 34325 3.45%
25 2014 2.70% 1818 2.71% 660 2.51% 481 3.01% 561 4.31% 27683 2.78%
26 1953 2.62% 1816 2.70% 600 2.28% 501 3.14% 559 4.30% 29968 3.01%
27 2137 2.86% 1945 2.90% 836 3.18% 474 2.97% 517 3.97% 28512 2.87%
28 2164 2.90% 1988 2.96% 1005 3.83% 453 2.84% 515 3.96% 29777 3.00%
29 2256 3.02% 2103 3.13% 881 3.35% 496 3.11% 575 4.42% 28444 2.86%
30 4326 5.80% 4068 6.06% 1380 5.25% 771 4.83% 841 6.46% 55881 5.62%
31 3332 4.46% 3020 4.50% 1156 4.40% 617 3.86% 684 5.26% 43780 4.40%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2553 3.42% 68 2118 3.15% 28 880 3.35% 937 29035 2.92%
1 71 2205 2.95% 64 2000 2.98% 34 1058 4.03% 862 26711 2.69%
2 64 2013 2.70% 58 1798 2.68% 34 1065 4.06% 800 24796 2.49%
3 52 1636 2.19% 47 1458 2.17% 23 732 2.79% 687 21309 2.14%
4 56 1766 2.37% 43 1340 2.00% 19 611 2.33% 690 21383 2.15%
5 60 1865 2.50% 46 1447 2.15% 22 706 2.69% 767 23780 2.39%
6 72 2232 2.99% 59 1856 2.76% 30 947 3.61% 839 26001 2.62%
7 81 2541 3.40% 75 2343 3.49% 33 1042 3.97% 1116 34602 3.48%
8 87 2710 3.63% 79 2462 3.67% 35 1096 4.17% 1299 40270 4.05%
9 102 3180 4.26% 90 2815 4.19% 29 926 3.53% 1416 43894 4.42%
10 113 3505 4.70% 101 3138 4.67% 31 988 3.76% 1563 48439 4.87%
11 123 3832 5.13% 113 3503 5.22% 41 1293 4.92% 1680 52094 5.24%
12 118 3688 4.94% 110 3423 5.10% 40 1244 4.74% 1621 50244 5.05%
13 117 3635 4.87% 106 3299 4.91% 36 1120 4.26% 1592 49366 4.97%
14 133 4125 5.53% 122 3799 5.66% 40 1270 4.84% 1857 57568 5.79%
15 145 4504 6.03% 138 4303 6.41% 52 1617 6.16% 1909 59171 5.95%
16 123 3817 5.11% 115 3576 5.33% 42 1314 5.00% 1649 51109 5.14%
17 112 3481 4.66% 97 3034 4.52% 35 1102 4.20% 1465 45411 4.57%
18 111 3462 4.64% 98 3047 4.54% 35 1087 4.14% 1458 45188 4.55%
19 102 3180 4.26% 95 2961 4.41% 33 1049 3.99% 1526 47298 4.76%
20 126 3923 5.26% 115 3571 5.32% 43 1345 5.12% 1627 50424 5.07%
21 116 3599 4.82% 105 3258 4.85% 37 1169 4.45% 1600 49604 4.99%
22 128 3981 5.33% 116 3602 5.36% 46 1448 5.51% 1707 52915 5.32%
23 103 3210 4.30% 96 2998 4.46% 37 1153 4.39% 1401 43444 4.37%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 6596 8.84% 8895 0.89% /favicon.ico
2 3283 4.40% 67 0.01% /robots.txt
3 2914 3.90% 7692 0.77% /
4 1044 1.40% 8026 0.81% /virtip.html
5 1015 1.36% 12220 1.23% /gltip.html
6 830 1.11% 3144 0.32% /xs400.html
7 754 1.01% 7363 0.74% /gl1000.html
8 742 0.99% 1680 0.17% /als.html
9 614 0.82% 7141 0.72% /suzgstip.html
10 610 0.82% 3593 0.36% /fiesta.html
11 570 0.76% 2936 0.30% /cbtip.html
12 504 0.68% 1473 0.15% /moto.html
13 389 0.52% 1502 0.15% /stats/usage_200811.html
14 377 0.51% 2088 0.21% /gt750.html
15 375 0.50% 646 0.07% /virago.html
16 319 0.43% 2008 0.20% /camry.html
17 308 0.41% 1226 0.12% /cb550.html
18 308 0.41% 1202 0.12% /rdtip.html
19 297 0.40% 1676 0.17% /maxima.html
20 297 0.40% 2045 0.21% /rdr5.html
21 296 0.40% 3520 0.35% /calais.html
22 289 0.39% 749 0.08% /stats/
23 271 0.36% 347 0.03% /volvo.html
24 267 0.36% 1753 0.18% /f250.html
25 255 0.34% 1031 0.10% /street.html
26 236 0.32% 497 0.05% /626.html
27 231 0.31% 661 0.07% /foshay.html
28 206 0.28% 459 0.05% /car.html
29 201 0.27% 867 0.09% /gs750la.html
30 180 0.24% 667 0.07% /houses.html

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 1015 1.36% 12220 1.23% /gltip.html
2 6596 8.84% 8895 0.89% /favicon.ico
3 1044 1.40% 8026 0.81% /virtip.html
4 2914 3.90% 7692 0.77% /
5 754 1.01% 7363 0.74% /gl1000.html
6 614 0.82% 7141 0.72% /suzgstip.html
7 132 0.18% 3747 0.38% /new.html
8 610 0.82% 3593 0.36% /fiesta.html
9 296 0.40% 3520 0.35% /calais.html
10 74 0.10% 3248 0.33% /32001.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 2914 3.90% 2250 14.25% /
2 1044 1.40% 910 5.76% /virtip.html
3 1015 1.36% 857 5.43% /gltip.html
4 830 1.11% 705 4.46% /xs400.html
5 742 0.99% 690 4.37% /als.html
6 754 1.01% 601 3.81% /gl1000.html
7 610 0.82% 526 3.33% /fiesta.html
8 614 0.82% 496 3.14% /suzgstip.html
9 570 0.76% 478 3.03% /cbtip.html
10 375 0.50% 260 1.65% /virago.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 2914 3.90% 2168 13.76% /
2 1044 1.40% 850 5.39% /virtip.html
3 1015 1.36% 814 5.17% /gltip.html
4 830 1.11% 701 4.45% /xs400.html
5 742 0.99% 654 4.15% /als.html
6 754 1.01% 599 3.80% /gl1000.html
7 610 0.82% 508 3.22% /fiesta.html
8 614 0.82% 493 3.13% /suzgstip.html
9 570 0.76% 399 2.53% /cbtip.html
10 375 0.50% 264 1.68% /virago.html

Top 30 of 13010 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 1.85% 1305 1.94% 37954 3.82% 536 3.36% b3090852.crawl.yahoo.net
2 662 0.89% 635 0.95% 10332 1.04% 65 0.41% crawl6.dotnetdotcom.org
3 653 0.87% 573 0.85% 10495 1.06% 304 1.90% spider44.yandex.ru
4 570 0.76% 550 0.82% 7462 0.75% 340 2.13% b3090985.crawl.yahoo.net
5 526 0.70% 508 0.76% 6918 0.70% 4 0.03% h-96-189.scoutjet.com
6 373 0.50% 373 0.56% 0 0.00% 1 0.01% mm-99-32-120-178.dynamic.pppoe.mgts.by
7 343 0.46% 316 0.47% 3035 0.31% 2 0.01% st-21-102-42-195.2dayhost.com
8 243 0.33% 232 0.35% 1244 0.13% 3 0.02% nano2.dc.ukrtelecom.ua
9 234 0.31% 1 0.00% 108 0.01% 44 0.28% spider25.picsearch.com
10 222 0.30% 212 0.32% 1515 0.15% 2 0.01% 85.17.226.119
11 206 0.28% 206 0.31% 0 0.00% 1 0.01% 71-81-207-85.dhcp.stls.mo.charter.com
12 206 0.28% 204 0.30% 2497 0.25% 40 0.25% crawler6132.ask.com
13 200 0.27% 31 0.05% 61 0.01% 28 0.18% 220.181.94.222
14 195 0.26% 190 0.28% 725 0.07% 1 0.01% 67.55.72.165
15 190 0.25% 190 0.28% 860 0.09% 127 0.80% crawler5002.ask.com
16 180 0.24% 176 0.26% 1355 0.14% 2 0.01% 92.85.40.46
17 177 0.24% 169 0.25% 2212 0.22% 1 0.01% 173.192.34.171-static.reverse.softlayer.com
18 175 0.23% 169 0.25% 2198 0.22% 2 0.01% h-98-155.scoutjet.com
19 173 0.23% 148 0.22% 881 0.09% 1 0.01% xeron.cronosit.lv
20 166 0.22% 0 0.00% 64 0.01% 0 0.00% 114.247.18.4
21 166 0.22% 0 0.00% 64 0.01% 0 0.00% 115.168.71.87
22 166 0.22% 0 0.00% 64 0.01% 0 0.00% 123.159.194.21
23 166 0.22% 0 0.00% 64 0.01% 0 0.00% 200.111.13.242
24 166 0.22% 0 0.00% 64 0.01% 0 0.00% 219.143.246.70
25 166 0.22% 0 0.00% 64 0.01% 0 0.00% 58.42.245.66
26 166 0.22% 0 0.00% 64 0.01% 0 0.00% 61.240.233.217
27 166 0.22% 0 0.00% 64 0.01% 0 0.00% 61.240.7.91
28 165 0.22% 24 0.04% 566 0.06% 3 0.02% imparser05.yandex.ru
29 156 0.21% 156 0.23% 313 0.03% 13 0.08% sticker00.yandex.ru
30 152 0.20% 152 0.23% 1138 0.11% 32 0.20% 67.207.71.190

Top 10 of 13010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1380 1.85% 1305 1.94% 37954 3.82% 536 3.36% b3090852.crawl.yahoo.net
2 653 0.87% 573 0.85% 10495 1.06% 304 1.90% spider44.yandex.ru
3 662 0.89% 635 0.95% 10332 1.04% 65 0.41% crawl6.dotnetdotcom.org
4 570 0.76% 550 0.82% 7462 0.75% 340 2.13% b3090985.crawl.yahoo.net
5 526 0.70% 508 0.76% 6918 0.70% 4 0.03% h-96-189.scoutjet.com
6 343 0.46% 316 0.47% 3035 0.31% 2 0.01% st-21-102-42-195.2dayhost.com
7 206 0.28% 204 0.30% 2497 0.25% 40 0.25% crawler6132.ask.com
8 177 0.24% 169 0.25% 2212 0.22% 1 0.01% 173.192.34.171-static.reverse.softlayer.com
9 175 0.23% 169 0.25% 2198 0.22% 2 0.01% h-98-155.scoutjet.com
10 148 0.20% 85 0.13% 1641 0.17% 41 0.26% crawl-66-249-65-176.googlebot.com

Usage by Country for August 2010

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 28238 37.83% 27296 40.65% 417801 42.03% Network
2 22123 29.64% 18757 27.93% 235684 23.71% US Commercial
3 11616 15.56% 9476 14.11% 147608 14.85% Unresolved/Unknown
4 1271 1.70% 1024 1.52% 15154 1.52% Russian Federation
5 1044 1.40% 1017 1.51% 15160 1.53% Non-Profit Organization
6 855 1.15% 808 1.20% 12075 1.21% Canada
7 650 0.87% 623 0.93% 9170 0.92% Netherlands
8 613 0.82% 607 0.90% 8586 0.86% US Educational
9 531 0.71% 499 0.74% 7808 0.79% Australia
10 426 0.57% 405 0.60% 7815 0.79% Mexico
11 384 0.51% 374 0.56% 8227 0.83% Germany
12 374 0.50% 374 0.56% 54 0.01% Belarus
13 337 0.45% 324 0.48% 2505 0.25% Ukraine
14 331 0.44% 303 0.45% 6324 0.64% Italy
15 322 0.43% 322 0.48% 6065 0.61% US Military
16 316 0.42% 311 0.46% 3142 0.32% Sweden
17 311 0.42% 299 0.45% 4630 0.47% Belgium
18 280 0.38% 278 0.41% 6416 0.65% Argentina
19 271 0.36% 234 0.35% 5612 0.56% Brazil
20 264 0.35% 259 0.39% 4281 0.43% France
21 230 0.31% 227 0.34% 3268 0.33% Japan
22 230 0.31% 224 0.33% 4150 0.42% Poland
23 215 0.29% 206 0.31% 4142 0.42% United Kingdom
24 206 0.28% 192 0.29% 2413 0.24% US Government
25 198 0.27% 183 0.27% 2871 0.29% Denmark
26 194 0.26% 188 0.28% 3086 0.31% Finland
27 190 0.25% 184 0.27% 2667 0.27% United States
28 180 0.24% 174 0.26% 2411 0.24% Norway
29 174 0.23% 149 0.22% 884 0.09% Latvia
30 159 0.21% 158 0.24% 3164 0.32% Greece


Generated by Webalizer Version 2.01