Usage Statistics for www.consolidateddiversions.com

Summary Period: March 2010
Generated 22-Jul-2011 10:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 81714
Total Files 74519
Total Pages 29634
Total Visits 18638
Total KBytes 1067068
Total Unique Sites 13100
Total Unique URLs 601
. Avg Max
Hits per Hour 109 373
Hits per Day 2635 3002
Files per Day 2403 2785
Pages per Day 955 1304
Visits per Day 601 727
KBytes per Day 34422 45622
Hits by Response Code
Code 200 - OK 74519
Code 206 - Partial Content 777
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5590
Code 400 - Bad Request 24
Code 404 - Not Found 793
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2622 3.21% 2327 3.12% 993 3.35% 587 3.15% 601 4.59% 36665 3.44%
2 2304 2.82% 2069 2.78% 821 2.77% 566 3.04% 561 4.28% 31067 2.91%
3 2636 3.23% 2421 3.25% 955 3.22% 598 3.21% 585 4.47% 35975 3.37%
4 2635 3.22% 2422 3.25% 1144 3.86% 575 3.09% 594 4.53% 34909 3.27%
5 2675 3.27% 2438 3.27% 1141 3.85% 611 3.28% 587 4.48% 34431 3.23%
6 2623 3.21% 2425 3.25% 1152 3.89% 571 3.06% 532 4.06% 45622 4.28%
7 2467 3.02% 2285 3.07% 723 2.44% 568 3.05% 671 5.12% 32292 3.03%
8 2546 3.12% 2372 3.18% 926 3.12% 578 3.10% 602 4.60% 33465 3.14%
9 2689 3.29% 2504 3.36% 865 2.92% 607 3.26% 644 4.92% 36198 3.39%
10 2456 3.01% 2194 2.94% 724 2.44% 553 2.97% 636 4.85% 32611 3.06%
11 2777 3.40% 2517 3.38% 904 3.05% 700 3.76% 678 5.18% 32988 3.09%
12 2634 3.22% 2348 3.15% 945 3.19% 609 3.27% 604 4.61% 32606 3.06%
13 2464 3.02% 2199 2.95% 831 2.80% 599 3.21% 615 4.69% 31027 2.91%
14 2968 3.63% 2709 3.64% 1249 4.21% 599 3.21% 612 4.67% 40765 3.82%
15 2802 3.43% 2534 3.40% 1007 3.40% 677 3.63% 603 4.60% 37014 3.47%
16 2484 3.04% 2210 2.97% 839 2.83% 608 3.26% 629 4.80% 32425 3.04%
17 2931 3.59% 2487 3.34% 910 3.07% 614 3.29% 639 4.88% 35387 3.32%
18 2795 3.42% 2565 3.44% 1160 3.91% 620 3.33% 612 4.67% 34711 3.25%
19 2942 3.60% 2745 3.68% 1304 4.40% 727 3.90% 688 5.25% 33025 3.09%
20 2622 3.21% 2370 3.18% 1044 3.52% 628 3.37% 595 4.54% 30497 2.86%
21 2672 3.27% 2337 3.14% 974 3.29% 598 3.21% 606 4.63% 31683 2.97%
22 2737 3.35% 2566 3.44% 886 2.99% 610 3.27% 646 4.93% 37079 3.47%
23 2982 3.65% 2785 3.74% 1055 3.56% 650 3.49% 648 4.95% 38064 3.57%
24 2500 3.06% 2290 3.07% 835 2.82% 566 3.04% 574 4.38% 34017 3.19%
25 2428 2.97% 2255 3.03% 756 2.55% 548 2.94% 606 4.63% 35887 3.36%
26 2264 2.77% 2053 2.76% 809 2.73% 561 3.01% 637 4.86% 31534 2.96%
27 2089 2.56% 1918 2.57% 810 2.73% 549 2.95% 544 4.15% 26350 2.47%
28 3002 3.67% 2750 3.69% 1282 4.33% 636 3.41% 620 4.73% 35661 3.34%
29 2841 3.48% 2623 3.52% 974 3.29% 622 3.34% 663 5.06% 36884 3.46%
30 2593 3.17% 2428 3.26% 680 2.29% 536 2.88% 629 4.80% 35644 3.34%
31 2534 3.10% 2373 3.18% 936 3.16% 588 3.15% 600 4.58% 30585 2.87%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2849 3.49% 80 2484 3.33% 38 1194 4.03% 1115 34562 3.24%
1 64 1998 2.45% 56 1759 2.36% 27 857 2.89% 803 24883 2.33%
2 68 2108 2.58% 59 1838 2.47% 34 1060 3.58% 811 25146 2.36%
3 63 1954 2.39% 53 1668 2.24% 27 856 2.89% 862 26720 2.50%
4 58 1821 2.23% 49 1523 2.04% 28 875 2.95% 748 23179 2.17%
5 67 2097 2.57% 59 1858 2.49% 34 1061 3.58% 903 28008 2.62%
6 72 2260 2.77% 65 2028 2.72% 27 840 2.83% 965 29926 2.80%
7 91 2850 3.49% 83 2586 3.47% 36 1125 3.80% 1216 37702 3.53%
8 101 3137 3.84% 92 2875 3.86% 34 1083 3.65% 1350 41852 3.92%
9 115 3567 4.37% 105 3270 4.39% 41 1286 4.34% 1899 58880 5.52%
10 124 3855 4.72% 115 3584 4.81% 40 1267 4.28% 1636 50709 4.75%
11 130 4058 4.97% 120 3745 5.03% 40 1267 4.28% 1711 53049 4.97%
12 130 4058 4.97% 117 3655 4.90% 40 1256 4.24% 1620 50225 4.71%
13 142 4415 5.40% 131 4061 5.45% 46 1426 4.81% 1902 58948 5.52%
14 141 4382 5.36% 130 4043 5.43% 49 1521 5.13% 1868 57913 5.43%
15 127 3965 4.85% 118 3665 4.92% 43 1348 4.55% 1706 52896 4.96%
16 131 4064 4.97% 121 3759 5.04% 43 1360 4.59% 1683 52182 4.89%
17 140 4342 5.31% 126 3930 5.27% 45 1415 4.77% 1729 53588 5.02%
18 121 3778 4.62% 113 3515 4.72% 43 1344 4.54% 1540 47739 4.47%
19 145 4514 5.52% 135 4215 5.66% 50 1571 5.30% 1766 54743 5.13%
20 136 4244 5.19% 128 3973 5.33% 47 1468 4.95% 1761 54583 5.12%
21 132 4118 5.04% 122 3805 5.11% 44 1367 4.61% 1752 54319 5.09%
22 123 3834 4.69% 115 3588 4.81% 46 1433 4.84% 1699 52656 4.93%
23 111 3446 4.22% 99 3092 4.15% 43 1354 4.57% 1376 42658 4.00%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 7328 8.97% 9882 0.93% /favicon.ico
2 4107 5.03% 87 0.01% /robots.txt
3 3447 4.22% 8958 0.84% /
4 1194 1.46% 9212 0.86% /virtip.html
5 1015 1.24% 12116 1.14% /gltip.html
6 911 1.11% 1902 0.18% /als.html
7 811 0.99% 3140 0.29% /xs400.html
8 690 0.84% 3600 0.34% /cbtip.html
9 640 0.78% 1803 0.17% /moto.html
10 636 0.78% 7380 0.69% /suzgstip.html
11 628 0.77% 3641 0.34% /fiesta.html
12 609 0.75% 5902 0.55% /gl1000.html
13 457 0.56% 2511 0.24% /gt750.html
14 428 0.52% 2377 0.22% /maxima.html
15 413 0.51% 735 0.07% /virago.html
16 398 0.49% 4882 0.46% /calais.html
17 350 0.43% 2230 0.21% /camry.html
18 312 0.38% 1163 0.11% /rdtip.html
19 287 0.35% 636 0.06% /626.html
20 281 0.34% 1938 0.18% /rdr5.html
21 276 0.34% 1198 0.11% /mpls.html
22 270 0.33% 1084 0.10% /cb550.html
23 269 0.33% 1671 0.16% /f250.html
24 262 0.32% 998 0.09% /street.html
25 261 0.32% 303 0.03% /volvo.html
26 244 0.30% 430 0.04% /car.html
27 234 0.29% 528 0.05% /titan.html
28 226 0.28% 1129 0.11% /arch.html
29 217 0.27% 850 0.08% /houses.html
30 217 0.27% 1691 0.16% /peop.html

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 133 0.16% 13961 1.31% /stats/usage_200604.html
2 1015 1.24% 12116 1.14% /gltip.html
3 7328 8.97% 9882 0.93% /favicon.ico
4 94 0.12% 9866 0.92% /stats/usage_200602.html
5 1194 1.46% 9212 0.86% /virtip.html
6 3447 4.22% 8958 0.84% /
7 636 0.78% 7380 0.69% /suzgstip.html
8 609 0.75% 5902 0.55% /gl1000.html
9 398 0.49% 4882 0.46% /calais.html
10 164 0.20% 4640 0.43% /new.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 3447 4.22% 2358 12.80% /
2 1194 1.46% 1059 5.75% /virtip.html
3 1015 1.24% 857 4.65% /gltip.html
4 911 1.11% 828 4.49% /als.html
5 811 0.99% 698 3.79% /xs400.html
6 690 0.84% 590 3.20% /cbtip.html
7 636 0.78% 530 2.88% /suzgstip.html
8 628 0.77% 525 2.85% /fiesta.html
9 609 0.75% 462 2.51% /gl1000.html
10 428 0.52% 355 1.93% /maxima.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 3447 4.22% 2284 12.41% /
2 1194 1.46% 980 5.33% /virtip.html
3 1015 1.24% 823 4.47% /gltip.html
4 911 1.11% 789 4.29% /als.html
5 811 0.99% 709 3.85% /xs400.html
6 636 0.78% 539 2.93% /suzgstip.html
7 628 0.77% 519 2.82% /fiesta.html
8 690 0.84% 499 2.71% /cbtip.html
9 609 0.75% 472 2.57% /gl1000.html
10 428 0.52% 353 1.92% /maxima.html

Top 30 of 13100 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 1.38% 934 1.25% 14419 1.35% 322 1.73% spider44.yandex.ru
2 962 1.18% 924 1.24% 18731 1.76% 95 0.51% crawl6.dotnetdotcom.org
3 610 0.75% 554 0.74% 7410 0.69% 274 1.47% b3090874.crawl.yahoo.net
4 415 0.51% 235 0.32% 239 0.02% 164 0.88% 88.131.106.31
5 344 0.42% 333 0.45% 4083 0.38% 174 0.93% b3091048.crawl.yahoo.net
6 328 0.40% 24 0.03% 71 0.01% 11 0.06% 220.181.94.222
7 308 0.38% 298 0.40% 3327 0.31% 4 0.02% h-96-74.scoutjet.com
8 306 0.37% 261 0.35% 1323 0.12% 15 0.08% crawler-219.hurricane.ny.shopwiki.com
9 270 0.33% 268 0.36% 3255 0.31% 54 0.29% crawler6132.ask.com
10 260 0.32% 162 0.22% 240 0.02% 111 0.60% 88.131.106.30
11 246 0.30% 94 0.13% 1263 0.12% 122 0.65% crawl-66-249-71-9.googlebot.com
12 240 0.29% 229 0.31% 1749 0.16% 138 0.74% b3091018.crawl.yahoo.net
13 205 0.25% 53 0.07% 367 0.03% 84 0.45% crawl-66-249-65-181.googlebot.com
14 203 0.25% 202 0.27% 1009 0.09% 137 0.74% crawler5002.ask.com
15 196 0.24% 195 0.26% 2166 0.20% 6 0.03% h-96-29.scoutjet.com
16 195 0.24% 190 0.25% 725 0.07% 1 0.01% 67.55.72.164
17 195 0.24% 190 0.25% 725 0.07% 1 0.01% 67.55.72.165
18 193 0.24% 191 0.26% 2412 0.23% 38 0.20% ip-78-137-163-133.dedi.digiweb.ie
19 188 0.23% 183 0.25% 2848 0.27% 5 0.03% h-97-130.scoutjet.com
20 181 0.22% 172 0.23% 2818 0.26% 1 0.01% hosted-by.leaseweb.com
21 177 0.22% 169 0.23% 2217 0.21% 1 0.01% 174.36.70.154
22 177 0.22% 172 0.23% 1111 0.10% 34 0.18% crawl-10c.cuil.com
23 173 0.21% 167 0.22% 2809 0.26% 1 0.01% h-97-186.scoutjet.com
24 171 0.21% 164 0.22% 2154 0.20% 1 0.01% st-19-96-205-91.2dayhost.com
25 168 0.21% 168 0.23% 780 0.07% 135 0.72% natcrawlbloc01-29.net.m1.fti.net
26 166 0.20% 163 0.22% 1153 0.11% 4 0.02% 38.111.147.83
27 163 0.20% 7 0.01% 9 0.00% 0 0.00% slovo15.yandex.ru
28 160 0.20% 154 0.21% 2588 0.24% 2 0.01% h-96-189.scoutjet.com
29 159 0.19% 158 0.21% 1497 0.14% 1 0.01% pc0.zz.ha.cn
30 158 0.19% 158 0.21% 1128 0.11% 113 0.61% natcrawlbloc01-30.net.m1.fti.net

Top 10 of 13100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 962 1.18% 924 1.24% 18731 1.76% 95 0.51% crawl6.dotnetdotcom.org
2 1124 1.38% 934 1.25% 14419 1.35% 322 1.73% spider44.yandex.ru
3 122 0.15% 122 0.16% 13102 1.23% 35 0.19% i40076.upc-i.chello.nl
4 610 0.75% 554 0.74% 7410 0.69% 274 1.47% b3090874.crawl.yahoo.net
5 60 0.07% 60 0.08% 6365 0.60% 60 0.32% empty.stbur.ru
6 344 0.42% 333 0.45% 4083 0.38% 174 0.93% b3091048.crawl.yahoo.net
7 308 0.38% 298 0.40% 3327 0.31% 4 0.02% h-96-74.scoutjet.com
8 270 0.33% 268 0.36% 3255 0.31% 54 0.29% crawler6132.ask.com
9 188 0.23% 183 0.25% 2848 0.27% 5 0.03% h-97-130.scoutjet.com
10 181 0.22% 172 0.23% 2818 0.26% 1 0.01% hosted-by.leaseweb.com

Usage by Country for March 2010

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 30657 37.52% 29905 40.13% 415831 38.97% Network
2 22292 27.28% 19072 25.59% 227913 21.36% US Commercial
3 13309 16.29% 11919 15.99% 171644 16.09% Unresolved/Unknown
4 1934 2.37% 1389 1.86% 27278 2.56% Russian Federation
5 1306 1.60% 1267 1.70% 23109 2.17% Non-Profit Organization
6 1242 1.52% 1103 1.48% 15758 1.48% Canada
7 1099 1.34% 1067 1.43% 14913 1.40% US Educational
8 935 1.14% 931 1.25% 10924 1.02% Germany
9 759 0.93% 746 1.00% 23874 2.24% Netherlands
10 584 0.71% 553 0.74% 9003 0.84% Australia
11 468 0.57% 453 0.61% 4807 0.45% United Kingdom
12 466 0.57% 443 0.59% 9099 0.85% Italy
13 451 0.55% 419 0.56% 6353 0.60% United States
14 412 0.50% 377 0.51% 6911 0.65% Mexico
15 367 0.45% 367 0.49% 6688 0.63% Poland
16 348 0.43% 341 0.46% 6417 0.60% Japan
17 302 0.37% 298 0.40% 4129 0.39% Belgium
18 295 0.36% 294 0.39% 4789 0.45% US Military
19 257 0.31% 249 0.33% 5284 0.50% Brazil
20 242 0.30% 240 0.32% 3365 0.32% Ireland
21 225 0.28% 216 0.29% 3570 0.33% France
22 214 0.26% 210 0.28% 3409 0.32% US Government
23 201 0.25% 196 0.26% 3732 0.35% Hungary
24 185 0.23% 167 0.22% 1825 0.17% China
25 177 0.22% 172 0.23% 3563 0.33% Denmark
26 174 0.21% 169 0.23% 2181 0.20% Argentina
27 149 0.18% 148 0.20% 2352 0.22% Finland
28 140 0.17% 131 0.18% 2240 0.21% Czech Republic
29 139 0.17% 137 0.18% 1778 0.17% Sweden
30 133 0.16% 132 0.18% 1918 0.18% Norway


Generated by Webalizer Version 2.01