Usage Statistics for www.consolidateddiversions.com

Summary Period: October 2009
Generated 23-Aug-2010 19:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 61562
Total Files 55127
Total Pages 20814
Total Visits 13369
Total KBytes 770447
Total Unique Sites 14580
Total Unique URLs 613
. Avg Max
Hits per Hour 102 1030
Hits per Day 2462 7933
Files per Day 2205 7320
Pages per Day 832 1325
Visits per Day 534 607
KBytes per Day 30818 83481
Hits by Response Code
Code 200 - OK 55127
Code 206 - Partial Content 1206
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4341
Code 400 - Bad Request 124
Code 404 - Not Found 714
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 34

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
7 721 1.17% 661 1.20% 235 1.13% 195 1.46% 220 1.51% 9460 1.23%
8 2441 3.97% 2254 4.09% 762 3.66% 569 4.26% 636 4.36% 31117 4.04%
9 2337 3.80% 2132 3.87% 759 3.65% 591 4.42% 633 4.34% 32402 4.21%
10 2180 3.54% 1942 3.52% 845 4.06% 504 3.77% 506 3.47% 27283 3.54%
11 2377 3.86% 2190 3.97% 881 4.23% 531 3.97% 675 4.63% 31327 4.07%
12 2064 3.35% 1907 3.46% 681 3.27% 543 4.06% 554 3.80% 26141 3.39%
13 2336 3.79% 2050 3.72% 801 3.85% 533 3.99% 611 4.19% 30961 4.02%
14 2496 4.05% 2257 4.09% 1003 4.82% 577 4.32% 585 4.01% 33450 4.34%
15 2444 3.97% 2182 3.96% 917 4.41% 571 4.27% 572 3.92% 33918 4.40%
16 1999 3.25% 1817 3.30% 748 3.59% 573 4.29% 512 3.51% 27582 3.58%
17 1945 3.16% 1662 3.01% 747 3.59% 539 4.03% 549 3.77% 24065 3.12%
18 2038 3.31% 1721 3.12% 725 3.48% 508 3.80% 503 3.45% 28663 3.72%
19 2073 3.37% 1800 3.27% 706 3.39% 504 3.77% 512 3.51% 25991 3.37%
20 2831 4.60% 2464 4.47% 1325 6.37% 529 3.96% 529 3.63% 28944 3.76%
21 2740 4.45% 2425 4.40% 1105 5.31% 607 4.54% 638 4.38% 35449 4.60%
22 2145 3.48% 1945 3.53% 700 3.36% 525 3.93% 593 4.07% 29264 3.80%
23 7933 12.89% 7320 13.28% 976 4.69% 557 4.17% 5410 37.11% 83481 10.84%
24 2421 3.93% 2185 3.96% 686 3.30% 579 4.33% 909 6.23% 29932 3.88%
25 2484 4.03% 2248 4.08% 847 4.07% 547 4.09% 637 4.37% 30317 3.93%
26 2544 4.13% 2318 4.20% 1053 5.06% 554 4.14% 629 4.31% 31221 4.05%
27 2248 3.65% 1915 3.47% 819 3.93% 552 4.13% 545 3.74% 27135 3.52%
28 2387 3.88% 2112 3.83% 1010 4.85% 559 4.18% 535 3.67% 31387 4.07%
29 2144 3.48% 1941 3.52% 735 3.53% 534 3.99% 569 3.90% 27355 3.55%
30 2214 3.60% 1999 3.63% 907 4.36% 563 4.21% 571 3.92% 29040 3.77%
31 2020 3.28% 1680 3.05% 841 4.04% 541 4.05% 504 3.46% 24564 3.19%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2358 3.83% 85 2147 3.89% 45 1136 5.46% 1060 26512 3.44%
1 57 1448 2.35% 50 1268 2.30% 24 603 2.90% 698 17452 2.27%
2 61 1540 2.50% 53 1336 2.42% 24 611 2.94% 810 20254 2.63%
3 50 1251 2.03% 43 1076 1.95% 22 555 2.67% 541 13536 1.76%
4 55 1393 2.26% 49 1232 2.23% 23 581 2.79% 664 16610 2.16%
5 53 1349 2.19% 44 1108 2.01% 25 625 3.00% 717 17932 2.33%
6 67 1677 2.72% 58 1473 2.67% 30 762 3.66% 774 19359 2.51%
7 113 2826 4.59% 99 2490 4.52% 45 1135 5.45% 1272 31804 4.13%
8 135 3387 5.50% 118 2963 5.37% 39 996 4.79% 1616 40399 5.24%
9 139 3482 5.66% 126 3150 5.71% 39 993 4.77% 1659 41473 5.38%
10 151 3795 6.16% 140 3510 6.37% 55 1396 6.71% 1759 43978 5.71%
11 120 3019 4.90% 110 2762 5.01% 31 789 3.79% 1580 39497 5.13%
12 115 2879 4.68% 101 2528 4.59% 27 693 3.33% 1527 38181 4.96%
13 113 2842 4.62% 105 2646 4.80% 31 778 3.74% 1502 37555 4.87%
14 129 3226 5.24% 110 2767 5.02% 36 919 4.42% 1590 39760 5.16%
15 116 2903 4.72% 106 2666 4.84% 33 843 4.05% 1558 38949 5.06%
16 109 2746 4.46% 101 2530 4.59% 32 820 3.94% 1528 38209 4.96%
17 126 3161 5.13% 106 2671 4.85% 44 1121 5.39% 1442 36053 4.68%
18 110 2774 4.51% 99 2483 4.50% 35 887 4.26% 1492 37305 4.84%
19 109 2742 4.45% 100 2520 4.57% 34 854 4.10% 1445 36125 4.69%
20 110 2771 4.50% 97 2443 4.43% 37 947 4.55% 1427 35680 4.63%
21 110 2772 4.50% 103 2581 4.68% 35 875 4.20% 1433 35826 4.65%
22 109 2737 4.45% 100 2508 4.55% 37 926 4.45% 1429 35725 4.64%
23 99 2484 4.03% 90 2269 4.12% 38 969 4.66% 1291 32271 4.19%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 4441 7.21% 6021 0.78% /favicon.ico
2 2859 4.64% 58 0.01% /robots.txt
3 2659 4.32% 7192 0.93% /
4 626 1.02% 7499 0.97% /gltip.html
5 556 0.90% 1176 0.15% /als.html
6 541 0.88% 1971 0.26% /xs400.html
7 476 0.77% 1191 0.15% /moto.html
8 471 0.77% 3503 0.45% /virtip.html
9 414 0.67% 2114 0.27% /cbtip.html
10 402 0.65% 4020 0.52% /suzgstip.html
11 397 0.64% 3756 0.49% /gl1000.html
12 387 0.63% 2284 0.30% /gt750.html
13 378 0.61% 2213 0.29% /maxima.html
14 365 0.59% 2159 0.28% /fiesta.html
15 312 0.51% 3763 0.49% /calais.html
16 275 0.45% 1848 0.24% /camry.html
17 255 0.41% 569 0.07% /626.html
18 236 0.38% 1703 0.22% /rdr5.html
19 218 0.35% 941 0.12% /mpls.html
20 211 0.34% 358 0.05% /car.html
21 209 0.34% 269 0.03% /volvo.html
22 206 0.33% 1432 0.19% /f250.html
23 204 0.33% 468 0.06% /titan.html
24 203 0.33% 345 0.04% /virago.html
25 202 0.33% 739 0.10% /rdtip.html
26 196 0.32% 719 0.09% /street.html
27 187 0.30% 2261 0.29% /T2400.txt
28 187 0.30% 797 0.10% /tim.html
29 170 0.28% 675 0.09% /cb550.html
30 165 0.27% 1789 0.23% /tbird.html

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 626 1.02% 7499 0.97% /gltip.html
2 2659 4.32% 7192 0.93% /
3 4441 7.21% 6021 0.78% /favicon.ico
4 402 0.65% 4020 0.52% /suzgstip.html
5 125 0.20% 3783 0.49% /new.html
6 312 0.51% 3763 0.49% /calais.html
7 397 0.64% 3756 0.49% /gl1000.html
8 471 0.77% 3503 0.45% /virtip.html
9 55 0.09% 2557 0.33% /stats/usage_200910.html
10 61 0.10% 2460 0.32% /32001.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 2659 4.32% 1813 13.76% /
2 626 1.02% 525 3.98% /gltip.html
3 556 0.90% 511 3.88% /als.html
4 541 0.88% 441 3.35% /xs400.html
5 471 0.77% 400 3.04% /virtip.html
6 414 0.67% 339 2.57% /cbtip.html
7 402 0.65% 319 2.42% /suzgstip.html
8 378 0.61% 310 2.35% /maxima.html
9 365 0.59% 306 2.32% /fiesta.html
10 387 0.63% 302 2.29% /gt750.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 2659 4.32% 1774 13.49% /
2 626 1.02% 505 3.84% /gltip.html
3 556 0.90% 490 3.73% /als.html
4 541 0.88% 449 3.41% /xs400.html
5 471 0.77% 369 2.81% /virtip.html
6 402 0.65% 314 2.39% /suzgstip.html
7 365 0.59% 308 2.34% /fiesta.html
8 378 0.61% 308 2.34% /maxima.html
9 414 0.67% 299 2.27% /cbtip.html
10 387 0.63% 290 2.21% /gt750.html

Top 30 of 14580 Total Sites
# Hits Files KBytes Visits Hostname
1 607 0.99% 338 0.61% 4647 0.60% 177 1.32% crawl-66-249-65-163.googlebot.com
2 589 0.96% 574 1.04% 2183 0.28% 1 0.01% 67.55.72.165
3 530 0.86% 520 0.94% 5476 0.71% 4 0.03% pc0.zz.ha.cn
4 457 0.74% 232 0.42% 3913 0.51% 262 1.96% spider18.yandex.ru
5 384 0.62% 254 0.46% 4196 0.54% 116 0.87% crawl-66-249-65-166.googlebot.com
6 384 0.62% 372 0.67% 1876 0.24% 36 0.27% crawl2.dotnetdotcom.org
7 325 0.53% 1 0.00% 0 0.00% 25 0.19% 220.181.94.222
8 324 0.53% 237 0.43% 4208 0.55% 76 0.57% crawl-66-249-71-135.googlebot.com
9 310 0.50% 210 0.38% 1946 0.25% 85 0.64% crawl-66-249-71-21.googlebot.com
10 284 0.46% 274 0.50% 6379 0.83% 2 0.01% 38.100.8.50
11 261 0.42% 260 0.47% 885 0.11% 121 0.91% crawler5002.ask.com
12 240 0.39% 240 0.44% 4206 0.55% 0 0.00% crw115.img.search.ac4.yahoo.net
13 215 0.35% 215 0.39% 645 0.08% 5 0.04% 200.238.83.49
14 214 0.35% 172 0.31% 784 0.10% 6 0.04% pep2.shopwiki.com
15 205 0.33% 184 0.33% 2177 0.28% 139 1.04% llf531372.crawl.yahoo.net
16 200 0.32% 194 0.35% 2351 0.31% 21 0.16% crawl6.dotnetdotcom.org
17 200 0.32% 200 0.36% 600 0.08% 2 0.01% ip-174-142-104-57.static.privatedns.com
18 195 0.32% 190 0.34% 725 0.09% 1 0.01% 67.55.72.164
19 194 0.32% 179 0.32% 1998 0.26% 74 0.55% b3090906.crawl.yahoo.net
20 177 0.29% 172 0.31% 1009 0.13% 17 0.13% 38.98.120.84
21 174 0.28% 170 0.31% 1308 0.17% 4 0.03% 205.203.134.197
22 165 0.27% 158 0.29% 828 0.11% 46 0.34% crawl-10c.cuil.com
23 151 0.25% 53 0.10% 1 0.00% 68 0.51% c02.entireweb.com
24 140 0.23% 140 0.25% 192 0.02% 0 0.00% d27-96-197-0.nap.wideopenwest.com
25 140 0.23% 139 0.25% 1749 0.23% 27 0.20% ip-78-137-163-133.dedi.digiweb.ie
26 134 0.22% 13 0.02% 44 0.01% 0 0.00% slovo06.yandex.ru
27 133 0.22% 36 0.07% 133 0.02% 0 0.00% slovo3.yandex.ru
28 126 0.20% 126 0.23% 602 0.08% 96 0.72% natcrawlbloc01-29.net.m1.fti.net
29 123 0.20% 123 0.22% 1872 0.24% 17 0.13% static.unknown.charter.com
30 114 0.19% 114 0.21% 561 0.07% 99 0.74% natcrawlbloc04-13.net.s1.fti.net

Top 10 of 14580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 0.46% 274 0.50% 6379 0.83% 2 0.01% 38.100.8.50
2 530 0.86% 520 0.94% 5476 0.71% 4 0.03% pc0.zz.ha.cn
3 607 0.99% 338 0.61% 4647 0.60% 177 1.32% crawl-66-249-65-163.googlebot.com
4 324 0.53% 237 0.43% 4208 0.55% 76 0.57% crawl-66-249-71-135.googlebot.com
5 240 0.39% 240 0.44% 4206 0.55% 0 0.00% crw115.img.search.ac4.yahoo.net
6 384 0.62% 254 0.46% 4196 0.54% 116 0.87% crawl-66-249-65-166.googlebot.com
7 457 0.74% 232 0.42% 3913 0.51% 262 1.96% spider18.yandex.ru
8 200 0.32% 194 0.35% 2351 0.31% 21 0.16% crawl6.dotnetdotcom.org
9 589 0.96% 574 1.04% 2183 0.28% 1 0.01% 67.55.72.165
10 205 0.33% 184 0.33% 2177 0.28% 139 1.04% llf531372.crawl.yahoo.net

Usage by Country for October 2009

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 22124 35.94% 21382 38.79% 300152 38.96% Network
2 17428 28.31% 14757 26.77% 186509 24.21% US Commercial
3 11010 17.88% 9984 18.11% 131985 17.13% Unresolved/Unknown
4 1003 1.63% 983 1.78% 13282 1.72% US Educational
5 1002 1.63% 953 1.73% 13336 1.73% Canada
6 919 1.49% 439 0.80% 5757 0.75% Russian Federation
7 884 1.44% 853 1.55% 8955 1.16% Non-Profit Organization
8 756 1.23% 752 1.36% 10500 1.36% Netherlands
9 534 0.87% 524 0.95% 5584 0.72% China
10 443 0.72% 437 0.79% 6674 0.87% Australia
11 392 0.64% 373 0.68% 5055 0.66% United States
12 371 0.60% 364 0.66% 5279 0.69% Italy
13 323 0.52% 319 0.58% 4744 0.62% United Kingdom
14 302 0.49% 285 0.52% 3240 0.42% Argentina
15 280 0.45% 276 0.50% 6201 0.80% Mexico
16 241 0.39% 229 0.42% 4399 0.57% Germany
17 222 0.36% 197 0.36% 4043 0.52% Brazil
18 197 0.32% 191 0.35% 2819 0.37% Belgium
19 179 0.29% 173 0.31% 2626 0.34% US Military
20 176 0.29% 169 0.31% 3157 0.41% Poland
21 167 0.27% 162 0.29% 2411 0.31% Finland
22 159 0.26% 158 0.29% 1994 0.26% Ireland
23 158 0.26% 155 0.28% 2768 0.36% Hungary
24 146 0.24% 141 0.26% 3512 0.46% India
25 139 0.23% 135 0.24% 2058 0.27% US Government
26 135 0.22% 133 0.24% 2415 0.31% France
27 129 0.21% 126 0.23% 3036 0.39% Japan
28 120 0.19% 115 0.21% 1863 0.24% Czech Republic
29 103 0.17% 102 0.19% 1833 0.24% Switzerland
30 97 0.16% 95 0.17% 1308 0.17% Norway


Generated by Webalizer Version 2.01