Usage Statistics for www.consolidateddiversions.com

Summary Period: July 2009
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 83438
Total Files 77167
Total Pages 29234
Total Visits 17770
Total KBytes 1119438
Total Unique Sites 15261
Total Unique URLs 565
. Avg Max
Hits per Hour 112 493
Hits per Day 2691 3966
Files per Day 2489 3691
Pages per Day 943 1486
Visits per Day 573 697
KBytes per Day 36111 56696
Hits by Response Code
Code 200 - OK 77167
Code 206 - Partial Content 848
Code 301 - Moved Permanently 3
Code 304 - Not Modified 4204
Code 400 - Bad Request 36
Code 403 - Forbidden 2
Code 404 - Not Found 1161
Code 416 - Requested Range Not Satisfiable 17

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3118 3.74% 2936 3.80% 1486 5.08% 611 3.44% 694 4.55% 33056 2.95%
2 2921 3.50% 2744 3.56% 1348 4.61% 539 3.03% 620 4.06% 40873 3.65%
3 3966 4.75% 3691 4.78% 1137 3.89% 595 3.35% 1899 12.44% 45102 4.03%
4 2486 2.98% 2300 2.98% 882 3.02% 594 3.34% 752 4.93% 30819 2.75%
5 2302 2.76% 2155 2.79% 742 2.54% 596 3.35% 663 4.34% 29398 2.63%
6 2741 3.29% 2541 3.29% 794 2.72% 610 3.43% 735 4.82% 36194 3.23%
7 2555 3.06% 2393 3.10% 865 2.96% 641 3.61% 691 4.53% 33186 2.96%
8 3047 3.65% 2747 3.56% 1079 3.69% 697 3.92% 758 4.97% 42052 3.76%
9 2790 3.34% 2541 3.29% 977 3.34% 602 3.39% 665 4.36% 34479 3.08%
10 3082 3.69% 2867 3.72% 1247 4.27% 582 3.28% 731 4.79% 37229 3.33%
11 2241 2.69% 2072 2.69% 696 2.38% 510 2.87% 587 3.85% 29201 2.61%
12 2412 2.89% 2231 2.89% 713 2.44% 526 2.96% 594 3.89% 31161 2.78%
13 2718 3.26% 2550 3.30% 948 3.24% 618 3.48% 637 4.17% 36404 3.25%
14 2007 2.41% 1883 2.44% 752 2.57% 411 2.31% 421 2.76% 24353 2.18%
15 2683 3.22% 2506 3.25% 919 3.14% 567 3.19% 573 3.75% 34413 3.07%
16 2577 3.09% 2366 3.07% 920 3.15% 609 3.43% 605 3.96% 33663 3.01%
17 2482 2.97% 2322 3.01% 949 3.25% 605 3.40% 567 3.72% 31015 2.77%
18 2104 2.52% 1979 2.56% 715 2.45% 475 2.67% 472 3.09% 26550 2.37%
19 2405 2.88% 2201 2.85% 843 2.88% 564 3.17% 544 3.56% 30241 2.70%
20 2889 3.46% 2631 3.41% 873 2.99% 629 3.54% 590 3.87% 42012 3.75%
21 2729 3.27% 2595 3.36% 901 3.08% 508 2.86% 600 3.93% 44569 3.98%
22 3377 4.05% 3170 4.11% 1438 4.92% 600 3.38% 653 4.28% 46784 4.18%
23 2887 3.46% 2700 3.50% 993 3.40% 621 3.49% 606 3.97% 42607 3.81%
24 2720 3.26% 2353 3.05% 846 2.89% 513 2.89% 588 3.85% 45047 4.02%
25 2404 2.88% 2143 2.78% 746 2.55% 529 2.98% 546 3.58% 31355 2.80%
26 2635 3.16% 2431 3.15% 977 3.34% 563 3.17% 573 3.75% 38324 3.42%
27 2912 3.49% 2676 3.47% 959 3.28% 528 2.97% 579 3.79% 41801 3.73%
28 2642 3.17% 2456 3.18% 852 2.91% 644 3.62% 608 3.98% 34241 3.06%
29 3227 3.87% 2995 3.88% 1200 4.10% 651 3.66% 583 3.82% 56696 5.06%
30 2399 2.88% 2178 2.82% 740 2.53% 496 2.79% 551 3.61% 31899 2.85%
31 1980 2.37% 1814 2.35% 697 2.38% 555 3.12% 520 3.41% 24716 2.21%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3015 3.61% 90 2795 3.62% 34 1067 3.65% 1180 36587 3.27%
1 78 2420 2.90% 72 2252 2.92% 30 960 3.28% 1019 31598 2.82%
2 65 2038 2.44% 60 1870 2.42% 29 921 3.15% 810 25103 2.24%
3 69 2158 2.59% 62 1942 2.52% 37 1172 4.01% 863 26752 2.39%
4 67 2080 2.49% 60 1875 2.43% 32 1006 3.44% 905 28065 2.51%
5 82 2569 3.08% 75 2352 3.05% 34 1074 3.67% 1207 37423 3.34%
6 75 2351 2.82% 65 2024 2.62% 29 920 3.15% 1107 34316 3.07%
7 83 2594 3.11% 77 2410 3.12% 32 995 3.40% 1548 47991 4.29%
8 88 2753 3.30% 83 2575 3.34% 30 941 3.22% 1176 36455 3.26%
9 103 3199 3.83% 94 2921 3.79% 34 1074 3.67% 1327 41148 3.68%
10 120 3747 4.49% 111 3462 4.49% 41 1289 4.41% 1578 48926 4.37%
11 125 3900 4.67% 117 3640 4.72% 42 1306 4.47% 1585 49143 4.39%
12 139 4336 5.20% 130 4049 5.25% 44 1390 4.75% 1861 57704 5.15%
13 136 4235 5.08% 127 3954 5.12% 40 1254 4.29% 1829 56691 5.06%
14 140 4348 5.21% 131 4082 5.29% 44 1378 4.71% 2069 64125 5.73%
15 138 4302 5.16% 127 3963 5.14% 38 1178 4.03% 1847 57270 5.12%
16 151 4684 5.61% 138 4296 5.57% 47 1459 4.99% 2021 62658 5.60%
17 127 3939 4.72% 118 3676 4.76% 38 1193 4.08% 1673 51876 4.63%
18 122 3790 4.54% 113 3532 4.58% 41 1290 4.41% 1583 49061 4.38%
19 124 3851 4.62% 114 3557 4.61% 43 1344 4.60% 1557 48267 4.31%
20 143 4454 5.34% 133 4135 5.36% 50 1550 5.30% 1867 57873 5.17%
21 149 4629 5.55% 139 4338 5.62% 48 1501 5.13% 1897 58803 5.25%
22 130 4054 4.86% 121 3762 4.88% 48 1504 5.14% 1615 50075 4.47%
23 128 3992 4.78% 119 3705 4.80% 47 1468 5.02% 1985 61529 5.50%

Top 30 of 565 Total URLs
# Hits KBytes URL
1 7136 8.55% 9664 0.86% /favicon.ico
2 4885 5.85% 13845 1.24% /
3 3095 3.71% 70 0.01% /robots.txt
4 1116 1.34% 8669 0.77% /virtip.html
5 964 1.16% 3845 0.34% /xs400.html
6 957 1.15% 11509 1.03% /gltip.html
7 812 0.97% 1829 0.16% /als.html
8 678 0.81% 1990 0.18% /moto.html
9 647 0.78% 6515 0.58% /gl1000.html
10 610 0.73% 3252 0.29% /cbtip.html
11 603 0.72% 7150 0.64% /suzgstip.html
12 434 0.52% 2666 0.24% /maxima.html
13 425 0.51% 2754 0.25% /gt750.html
14 422 0.51% 761 0.07% /virago.html
15 416 0.50% 2503 0.22% /fiesta.html
16 372 0.45% 4692 0.42% /calais.html
17 352 0.42% 2405 0.21% /camry.html
18 344 0.41% 2508 0.22% /rdr5.html
19 282 0.34% 1137 0.10% /cb550.html
20 269 0.32% 628 0.06% /titan.html
21 268 0.32% 362 0.03% /volvo.html
22 249 0.30% 959 0.09% /rdtip.html
23 240 0.29% 1697 0.15% /f250.html
24 227 0.27% 511 0.05% /tempo.html
25 213 0.26% 894 0.08% /street.html
26 210 0.25% 22445 2.01% /stats/usage_200604.html
27 205 0.25% 1008 0.09% /mpls.html
28 202 0.24% 901 0.08% /gs750la.html
29 199 0.24% 1772 0.16% /peop.html
30 198 0.24% 2173 0.19% /links.html

Top 10 of 565 Total URLs By KBytes
# Hits KBytes URL
1 210 0.25% 22445 2.01% /stats/usage_200604.html
2 180 0.22% 19436 1.74% /stats/usage_200801.html
3 4885 5.85% 13845 1.24% /
4 957 1.15% 11509 1.03% /gltip.html
5 7136 8.55% 9664 0.86% /favicon.ico
6 88 0.11% 9605 0.86% /stats/usage_200707.html
7 1116 1.34% 8669 0.77% /virtip.html
8 603 0.72% 7150 0.64% /suzgstip.html
9 647 0.78% 6515 0.58% /gl1000.html
10 372 0.45% 4692 0.42% /calais.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 4885 5.85% 3005 17.29% /
2 1116 1.34% 966 5.56% /virtip.html
3 964 1.16% 838 4.82% /xs400.html
4 957 1.15% 802 4.62% /gltip.html
5 812 0.97% 758 4.36% /als.html
6 610 0.73% 516 2.97% /cbtip.html
7 603 0.72% 483 2.78% /suzgstip.html
8 647 0.78% 465 2.68% /gl1000.html
9 434 0.52% 353 2.03% /maxima.html
10 416 0.50% 346 1.99% /fiesta.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 4885 5.85% 2936 16.94% /
2 1116 1.34% 889 5.13% /virtip.html
3 964 1.16% 843 4.86% /xs400.html
4 957 1.15% 774 4.47% /gltip.html
5 812 0.97% 720 4.15% /als.html
6 603 0.72% 493 2.84% /suzgstip.html
7 647 0.78% 457 2.64% /gl1000.html
8 610 0.73% 431 2.49% /cbtip.html
9 434 0.52% 353 2.04% /maxima.html
10 416 0.50% 341 1.97% /fiesta.html

Top 30 of 15261 Total Sites
# Hits Files KBytes Visits Hostname
1 1494 1.79% 1494 1.94% 4482 0.40% 9 0.05% fbi-anti-terror.gov
2 638 0.76% 621 0.80% 7090 0.63% 31 0.17% crawl-10c.cuil.com
3 551 0.66% 551 0.71% 1653 0.15% 551 3.10% baiduspider-220-181-7-97.crawl.baidu.com
4 452 0.54% 452 0.59% 1356 0.12% 452 2.54% 123.125.64.38
5 439 0.53% 432 0.56% 10126 0.90% 1 0.01% bzq-114-71-13.static.bezeqint.net
6 438 0.52% 74 0.10% 3277 0.29% 245 1.38% spider18.yandex.ru
7 400 0.48% 395 0.51% 1064 0.10% 1 0.01% 205.203.134.197
8 391 0.47% 318 0.41% 2383 0.21% 44 0.25% crawl-66-249-66-177.googlebot.com
9 378 0.45% 378 0.49% 40695 3.64% 98 0.55% i94003.upc-i.chello.nl
10 377 0.45% 211 0.27% 4072 0.36% 74 0.42% crawl-66-249-65-244.googlebot.com
11 362 0.43% 344 0.45% 10648 0.95% 4 0.02% 38.100.8.50
12 347 0.42% 181 0.23% 3478 0.31% 143 0.80% crawl-66-249-66-51.googlebot.com
13 334 0.40% 325 0.42% 1518 0.14% 30 0.17% crawl2.dotnetdotcom.org
14 310 0.37% 306 0.40% 1207 0.11% 134 0.75% crawler5002.ask.com
15 294 0.35% 292 0.38% 3904 0.35% 53 0.30% crawler6132.ask.com
16 263 0.32% 213 0.28% 1498 0.13% 3 0.02% 38.98.120.72
17 261 0.31% 260 0.34% 3436 0.31% 49 0.28% ip-78-137-163-133.dedi.digiweb.ie
18 254 0.30% 205 0.27% 1067 0.10% 2 0.01% 38.98.120.69
19 243 0.29% 237 0.31% 2535 0.23% 25 0.14% crawl6.dotnetdotcom.org
20 225 0.27% 137 0.18% 1205 0.11% 14 0.08% 221-81-183-216.etnet.ca
21 213 0.26% 208 0.27% 745 0.07% 1 0.01% 67.55.72.165
22 211 0.25% 206 0.27% 743 0.07% 1 0.01% 67.55.72.164
23 202 0.24% 201 0.26% 1111 0.10% 6 0.03% unassigned.unixbsd.info
24 173 0.21% 65 0.08% 559 0.05% 108 0.61% crawl-66-249-71-70.googlebot.com
25 167 0.20% 163 0.21% 1278 0.11% 24 0.14% h-180-117.scoutjet.com
26 167 0.20% 44 0.06% 138 0.01% 0 0.00% slovo12.yandex.ru
27 167 0.20% 21 0.03% 37 0.00% 0 0.00% slovo4.yandex.ru
28 166 0.20% 157 0.20% 2135 0.19% 1 0.01% acaen-552-1-6-24.w90-51.abo.wanadoo.fr
29 160 0.19% 159 0.21% 548 0.05% 76 0.43% crawler5004.ask.com
30 157 0.19% 157 0.20% 2411 0.22% 31 0.17% vcm13.image.search.ac4.yahoo.com

Top 10 of 15261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 0.45% 378 0.49% 40695 3.64% 98 0.55% i94003.upc-i.chello.nl
2 362 0.43% 344 0.45% 10648 0.95% 4 0.02% 38.100.8.50
3 439 0.53% 432 0.56% 10126 0.90% 1 0.01% bzq-114-71-13.static.bezeqint.net
4 80 0.10% 80 0.10% 8832 0.79% 13 0.07% d-216-137-4-197.batelnet.bs
5 638 0.76% 621 0.80% 7090 0.63% 31 0.17% crawl-10c.cuil.com
6 1494 1.79% 1494 1.94% 4482 0.40% 9 0.05% fbi-anti-terror.gov
7 377 0.45% 211 0.27% 4072 0.36% 74 0.42% crawl-66-249-65-244.googlebot.com
8 294 0.35% 292 0.38% 3904 0.35% 53 0.30% crawler6132.ask.com
9 347 0.42% 181 0.23% 3478 0.31% 143 0.80% crawl-66-249-66-51.googlebot.com
10 261 0.31% 260 0.34% 3436 0.31% 49 0.28% ip-78-137-163-133.dedi.digiweb.ie

Usage by Country for July 2009

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 31570 37.84% 30613 39.67% 444365 39.70% Network
2 22165 26.56% 19955 25.86% 254006 22.69% US Commercial
3 14601 17.50% 13751 17.82% 180724 16.14% Unresolved/Unknown
4 1847 2.21% 1041 1.35% 13313 1.19% Russian Federation
5 1764 2.11% 1594 2.07% 25860 2.31% Canada
6 1695 2.03% 1682 2.18% 7087 0.63% US Government
7 887 1.06% 870 1.13% 7824 0.70% Non-Profit Organization
8 771 0.92% 740 0.96% 47268 4.22% Netherlands
9 743 0.89% 718 0.93% 9867 0.88% US Educational
10 502 0.60% 477 0.62% 7877 0.70% Australia
11 451 0.54% 436 0.57% 8925 0.80% Germany
12 442 0.53% 422 0.55% 6312 0.56% United Kingdom
13 427 0.51% 422 0.55% 8500 0.76% Mexico
14 361 0.43% 354 0.46% 6684 0.60% Italy
15 326 0.39% 322 0.42% 4514 0.40% US Military
16 321 0.38% 308 0.40% 4696 0.42% France
17 310 0.37% 304 0.39% 4455 0.40% Finland
18 307 0.37% 257 0.33% 5619 0.50% Poland
19 279 0.33% 246 0.32% 5091 0.45% Brazil
20 277 0.33% 276 0.36% 3806 0.34% Ireland
21 244 0.29% 230 0.30% 3509 0.31% Denmark
22 217 0.26% 215 0.28% 4112 0.37% Belgium
23 198 0.24% 184 0.24% 2268 0.20% United States
24 192 0.23% 180 0.23% 3231 0.29% Japan
25 183 0.22% 181 0.23% 2967 0.27% Norway
26 165 0.20% 160 0.21% 3497 0.31% Hungary
27 157 0.19% 155 0.20% 2055 0.18% Argentina
28 153 0.18% 144 0.19% 2312 0.21% Sweden
29 141 0.17% 132 0.17% 2058 0.18% Czech Republic
30 102 0.12% 90 0.12% 1298 0.12% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01