Usage Statistics for www.consolidateddiversions.com

Summary Period: June 2009
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 100894
Total Files 94197
Total Pages 42522
Total Visits 18763
Total KBytes 1237540
Total Unique Sites 16105
Total Unique URLs 566
. Avg Max
Hits per Hour 140 369
Hits per Day 3363 4146
Files per Day 3139 3905
Pages per Day 1417 2060
Visits per Day 625 776
KBytes per Day 41251 56916
Hits by Response Code
Code 200 - OK 94197
Code 206 - Partial Content 1125
Code 301 - Moved Permanently 5
Code 304 - Not Modified 4649
Code 400 - Bad Request 129
Code 403 - Forbidden 1
Code 404 - Not Found 784
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3258 3.23% 3072 3.26% 833 1.96% 704 3.75% 888 5.51% 46358 3.75%
2 3077 3.05% 2933 3.11% 1119 2.63% 613 3.27% 691 4.29% 39511 3.19%
3 3476 3.45% 3271 3.47% 1258 2.96% 663 3.53% 703 4.37% 44385 3.59%
4 3591 3.56% 3370 3.58% 1348 3.17% 605 3.22% 686 4.26% 46067 3.72%
5 3831 3.80% 3643 3.87% 1573 3.70% 628 3.35% 693 4.30% 55449 4.48%
6 3402 3.37% 3226 3.42% 1348 3.17% 567 3.02% 663 4.12% 41599 3.36%
7 2826 2.80% 2688 2.85% 803 1.89% 580 3.09% 663 4.12% 37356 3.02%
8 2663 2.64% 2474 2.63% 746 1.75% 575 3.06% 656 4.07% 36614 2.96%
9 3032 3.01% 2851 3.03% 1082 2.54% 588 3.13% 649 4.03% 37694 3.05%
10 3243 3.21% 2906 3.09% 1273 2.99% 631 3.36% 679 4.22% 37189 3.01%
11 2887 2.86% 2694 2.86% 909 2.14% 628 3.35% 744 4.62% 40710 3.29%
12 2955 2.93% 2774 2.94% 1230 2.89% 628 3.35% 650 4.04% 35420 2.86%
13 3130 3.10% 2972 3.16% 1388 3.26% 566 3.02% 654 4.06% 35947 2.90%
14 3382 3.35% 3172 3.37% 1413 3.32% 583 3.11% 669 4.15% 39082 3.16%
15 3941 3.91% 3692 3.92% 1813 4.26% 776 4.14% 729 4.53% 44069 3.56%
16 3786 3.75% 3589 3.81% 1748 4.11% 660 3.52% 749 4.65% 42463 3.43%
17 3343 3.31% 3075 3.26% 1287 3.03% 581 3.10% 741 4.60% 42395 3.43%
18 3273 3.24% 3068 3.26% 1382 3.25% 704 3.75% 712 4.42% 42100 3.40%
19 3777 3.74% 3557 3.78% 1956 4.60% 614 3.27% 681 4.23% 41008 3.31%
20 3758 3.72% 3419 3.63% 1912 4.50% 653 3.48% 648 4.02% 46547 3.76%
21 3494 3.46% 3252 3.45% 1773 4.17% 620 3.30% 647 4.02% 38254 3.09%
22 4146 4.11% 3905 4.15% 2025 4.76% 698 3.72% 776 4.82% 45424 3.67%
23 4116 4.08% 3786 4.02% 1996 4.69% 686 3.66% 721 4.48% 46422 3.75%
24 3994 3.96% 3697 3.92% 2060 4.84% 684 3.65% 725 4.50% 56916 4.60%
25 2373 2.35% 2199 2.33% 1207 2.84% 409 2.18% 404 2.51% 25693 2.08%
26 3313 3.28% 3010 3.20% 1439 3.38% 614 3.27% 741 4.60% 42124 3.40%
27 2497 2.47% 2299 2.44% 995 2.34% 544 2.90% 597 3.71% 31875 2.58%
28 3504 3.47% 3155 3.35% 1614 3.80% 682 3.63% 687 4.27% 38731 3.13%
29 3395 3.36% 3175 3.37% 1495 3.52% 639 3.41% 664 4.12% 38602 3.12%
30 3431 3.40% 3273 3.47% 1497 3.52% 686 3.66% 750 4.66% 41534 3.36%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3535 3.50% 110 3328 3.53% 55 1658 3.90% 1641 49235 3.98%
1 104 3146 3.12% 97 2924 3.10% 46 1396 3.28% 1132 33951 2.74%
2 92 2789 2.76% 86 2590 2.75% 48 1464 3.44% 961 28834 2.33%
3 89 2676 2.65% 81 2448 2.60% 48 1468 3.45% 947 28424 2.30%
4 86 2582 2.56% 75 2253 2.39% 49 1484 3.49% 878 26333 2.13%
5 75 2266 2.25% 67 2026 2.15% 42 1270 2.99% 755 22662 1.83%
6 82 2485 2.46% 75 2255 2.39% 40 1213 2.85% 1157 34712 2.80%
7 97 2926 2.90% 87 2630 2.79% 43 1300 3.06% 1023 30680 2.48%
8 124 3735 3.70% 117 3512 3.73% 54 1637 3.85% 1411 42344 3.42%
9 139 4197 4.16% 132 3979 4.22% 54 1648 3.88% 1691 50737 4.10%
10 149 4477 4.44% 140 4214 4.47% 58 1767 4.16% 1919 57566 4.65%
11 163 4919 4.88% 155 4660 4.95% 64 1939 4.56% 2090 62692 5.07%
12 150 4526 4.49% 142 4264 4.53% 55 1654 3.89% 1910 57289 4.63%
13 163 4915 4.87% 152 4576 4.86% 58 1755 4.13% 2018 60526 4.89%
14 172 5164 5.12% 161 4844 5.14% 64 1946 4.58% 2169 65056 5.26%
15 186 5581 5.53% 173 5202 5.52% 67 2019 4.75% 2431 72944 5.89%
16 189 5670 5.62% 177 5327 5.66% 77 2339 5.50% 2332 69965 5.65%
17 177 5321 5.27% 166 4998 5.31% 73 2207 5.19% 2236 67090 5.42%
18 169 5087 5.04% 159 4770 5.06% 68 2054 4.83% 2125 63745 5.15%
19 175 5261 5.21% 165 4975 5.28% 70 2120 4.99% 2281 68438 5.53%
20 168 5049 5.00% 158 4766 5.06% 70 2103 4.95% 2201 66036 5.34%
21 185 5576 5.53% 173 5217 5.54% 78 2343 5.51% 2401 72028 5.82%
22 161 4830 4.79% 151 4551 4.83% 64 1926 4.53% 1981 59416 4.80%
23 139 4181 4.14% 129 3888 4.13% 60 1812 4.26% 1561 46838 3.78%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 16941 16.79% 50469 4.08% /
2 8007 7.94% 10866 0.88% /favicon.ico
3 2998 2.97% 69 0.01% /robots.txt
4 1143 1.13% 13444 1.09% /gltip.html
5 1126 1.12% 8621 0.70% /virtip.html
6 1059 1.05% 4183 0.34% /xs400.html
7 891 0.88% 2037 0.16% /als.html
8 754 0.75% 3288 0.27% /cxtip.html
9 705 0.70% 2034 0.16% /moto.html
10 700 0.69% 6977 0.56% /gl1000.html
11 647 0.64% 3417 0.28% /cbtip.html
12 635 0.63% 7591 0.61% /suzgstip.html
13 474 0.47% 2867 0.23% /fiesta.html
14 474 0.47% 848 0.07% /virago.html
15 463 0.46% 2792 0.23% /gt750.html
16 446 0.44% 5716 0.46% /calais.html
17 366 0.36% 1525 0.12% /cb550.html
18 363 0.36% 2148 0.17% /maxima.html
19 348 0.34% 2539 0.21% /rdr5.html
20 296 0.29% 1931 0.16% /camry.html
21 290 0.29% 1117 0.09% /rdtip.html
22 269 0.27% 359 0.03% /volvo.html
23 263 0.26% 592 0.05% /626.html
24 243 0.24% 1763 0.14% /f250.html
25 242 0.24% 508 0.04% /tempo.html
26 240 0.24% 1051 0.08% /gs750la.html
27 222 0.22% 23647 1.91% /stats/usage_200801.html
28 212 0.21% 481 0.04% /titan.html
29 205 0.20% 278 0.02% /cb650tip.html
30 193 0.19% 800 0.06% /street.html

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 16941 16.79% 50469 4.08% /
2 222 0.22% 23647 1.91% /stats/usage_200801.html
3 167 0.17% 17612 1.42% /stats/usage_200806.html
4 1143 1.13% 13444 1.09% /gltip.html
5 8007 7.94% 10866 0.88% /favicon.ico
6 1126 1.12% 8621 0.70% /virtip.html
7 635 0.63% 7591 0.61% /suzgstip.html
8 700 0.69% 6977 0.56% /gl1000.html
9 446 0.44% 5716 0.46% /calais.html
10 144 0.14% 4425 0.36% /new.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 16941 16.79% 3267 17.58% /
2 1143 1.13% 984 5.29% /gltip.html
3 1126 1.12% 979 5.27% /virtip.html
4 1059 1.05% 924 4.97% /xs400.html
5 891 0.88% 821 4.42% /als.html
6 754 0.75% 802 4.31% /cxtip.html
7 647 0.64% 550 2.96% /cbtip.html
8 700 0.69% 501 2.70% /gl1000.html
9 635 0.63% 500 2.69% /suzgstip.html
10 474 0.47% 394 2.12% /fiesta.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 16941 16.79% 3186 17.17% /
2 1059 1.05% 928 5.00% /xs400.html
3 1126 1.12% 913 4.92% /virtip.html
4 1143 1.13% 908 4.89% /gltip.html
5 754 0.75% 773 4.17% /cxtip.html
6 891 0.88% 764 4.12% /als.html
7 700 0.69% 531 2.86% /gl1000.html
8 635 0.63% 509 2.74% /suzgstip.html
9 647 0.64% 454 2.45% /cbtip.html
10 474 0.47% 392 2.11% /fiesta.html

Top 30 of 16105 Total Sites
# Hits Files KBytes Visits Hostname
1 13433 13.31% 13433 14.26% 40299 3.26% 95 0.51% fbi-anti-terror.gov
2 646 0.64% 400 0.42% 3163 0.26% 238 1.27% crawl-66-249-71-117.googlebot.com
3 642 0.64% 627 0.67% 8972 0.72% 93 0.50% crawl-10c.cuil.com
4 557 0.55% 557 0.59% 1671 0.14% 557 2.97% 123.125.64.38
5 449 0.45% 361 0.38% 4092 0.33% 119 0.63% crawl-66-249-71-147.googlebot.com
6 431 0.43% 419 0.44% 3296 0.27% 43 0.23% crawl2.dotnetdotcom.org
7 422 0.42% 421 0.45% 5336 0.43% 74 0.39% crawler6132.ask.com
8 412 0.41% 314 0.33% 2587 0.21% 88 0.47% crawl-66-249-71-70.googlebot.com
9 411 0.41% 411 0.44% 1233 0.10% 411 2.19% 220.181.7.97
10 393 0.39% 384 0.41% 1458 0.12% 2 0.01% 67.55.72.164
11 356 0.35% 342 0.36% 4542 0.37% 2 0.01% 72-20-99-126.bayarea.net
12 354 0.35% 344 0.37% 4429 0.36% 4 0.02% spider8.mail.ru
13 343 0.34% 342 0.36% 4410 0.36% 65 0.35% ip-78-137-163-133.dedi.digiweb.ie
14 327 0.32% 16 0.02% 70 0.01% 34 0.18% spider18.yandex.ru
15 313 0.31% 276 0.29% 1956 0.16% 43 0.23% crawl-66-249-71-205.googlebot.com
16 301 0.30% 301 0.32% 903 0.07% 301 1.60% baiduspider-220-181-7-97.crawl.baidu.com
17 284 0.28% 24 0.03% 423 0.03% 104 0.55% ops8-r106.searchme.com
18 256 0.25% 222 0.24% 3770 0.30% 109 0.58% crawl-3c.cuil.com
19 250 0.25% 87 0.09% 7 0.00% 52 0.28% nat.ops8-r106.searchme.com
20 218 0.22% 214 0.23% 881 0.07% 2 0.01% 38.100.8.50
21 200 0.20% 157 0.17% 1841 0.15% 1 0.01% 61.41.172.245
22 200 0.20% 200 0.21% 21595 1.75% 50 0.27% i94003.upc-i.chello.nl
23 196 0.19% 192 0.20% 730 0.06% 1 0.01% 67.55.72.165
24 184 0.18% 181 0.19% 2798 0.23% 31 0.17% static.unknown.charter.com
25 180 0.18% 178 0.19% 1364 0.11% 2 0.01% a113199.upc-a.chello.nl
26 168 0.17% 21 0.02% 112 0.01% 23 0.12% spider64.yandex.ru
27 167 0.17% 38 0.04% 116 0.01% 0 0.00% slovo9.yandex.ru
28 151 0.15% 145 0.15% 1890 0.15% 16 0.09% crawl6.dotnetdotcom.org
29 144 0.14% 144 0.15% 198 0.02% 0 0.00% d27-96-142-11.nap.wideopenwest.com
30 134 0.13% 134 0.14% 472 0.04% 61 0.33% crawler5004.ask.com

Top 10 of 16105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13433 13.31% 13433 14.26% 40299 3.26% 95 0.51% fbi-anti-terror.gov
2 200 0.20% 200 0.21% 21595 1.75% 50 0.27% i94003.upc-i.chello.nl
3 642 0.64% 627 0.67% 8972 0.72% 93 0.50% crawl-10c.cuil.com
4 80 0.08% 80 0.08% 8591 0.69% 29 0.15% d-216-137-5-141.batelnet.bs
5 422 0.42% 421 0.45% 5336 0.43% 74 0.39% crawler6132.ask.com
6 356 0.35% 342 0.36% 4542 0.37% 2 0.01% 72-20-99-126.bayarea.net
7 354 0.35% 344 0.37% 4429 0.36% 4 0.02% spider8.mail.ru
8 343 0.34% 342 0.36% 4410 0.36% 65 0.35% ip-78-137-163-133.dedi.digiweb.ie
9 449 0.45% 361 0.38% 4092 0.33% 119 0.63% crawl-66-249-71-147.googlebot.com
10 256 0.25% 222 0.24% 3770 0.30% 109 0.58% crawl-3c.cuil.com

Usage by Country for June 2009

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 34043 33.74% 32996 35.03% 487319 39.38% Network
2 23385 23.18% 21090 22.39% 273346 22.09% US Commercial
3 15332 15.20% 14547 15.44% 191237 15.45% Unresolved/Unknown
4 13686 13.56% 13685 14.53% 43995 3.56% US Government
5 1627 1.61% 1533 1.63% 23279 1.88% Canada
6 1602 1.59% 677 0.72% 7939 0.64% Russian Federation
7 1083 1.07% 1054 1.12% 34463 2.78% Netherlands
8 919 0.91% 888 0.94% 10129 0.82% Non-Profit Organization
9 772 0.77% 749 0.80% 10054 0.81% US Educational
10 599 0.59% 585 0.62% 8442 0.68% Australia
11 535 0.53% 518 0.55% 8588 0.69% United Kingdom
12 521 0.52% 511 0.54% 9852 0.80% Germany
13 432 0.43% 416 0.44% 7375 0.60% Mexico
14 380 0.38% 379 0.40% 5086 0.41% Ireland
15 359 0.36% 328 0.35% 5890 0.48% Italy
16 353 0.35% 347 0.37% 6038 0.49% Poland
17 323 0.32% 313 0.33% 4740 0.38% United States
18 303 0.30% 285 0.30% 5239 0.42% Norway
19 282 0.28% 272 0.29% 5684 0.46% Brazil
20 275 0.27% 271 0.29% 3982 0.32% US Military
21 268 0.27% 260 0.28% 4394 0.36% Hungary
22 259 0.26% 258 0.27% 3695 0.30% Finland
23 246 0.24% 226 0.24% 4080 0.33% Japan
24 244 0.24% 240 0.25% 4224 0.34% Belgium
25 195 0.19% 190 0.20% 3383 0.27% France
26 192 0.19% 179 0.19% 3635 0.29% Sweden
27 191 0.19% 182 0.19% 2742 0.22% Denmark
28 187 0.19% 187 0.20% 19251 1.56% Bahamas
29 170 0.17% 156 0.17% 2241 0.18% Argentina
30 157 0.16% 155 0.16% 3855 0.31% India


Generated by Webalizer Version 2.01