Usage Statistics for www.consolidateddiversions.com

Summary Period: December 2008
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 74185
Total Files 67923
Total Pages 27324
Total Visits 14099
Total KBytes 1106290
Total Unique Sites 15345
Total Unique URLs 520
. Avg Max
Hits per Hour 99 450
Hits per Day 2393 3591
Files per Day 2191 3340
Pages per Day 881 1281
Visits per Day 454 569
KBytes per Day 35687 84961
Hits by Response Code
Code 200 - OK 67923
Code 206 - Partial Content 856
Code 301 - Moved Permanently 5
Code 304 - Not Modified 4534
Code 400 - Bad Request 34
Code 403 - Forbidden 1
Code 404 - Not Found 832

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1884 2.54% 1768 2.60% 679 2.48% 462 3.28% 411 2.68% 24014 2.17%
2 2465 3.32% 2346 3.45% 981 3.59% 498 3.53% 472 3.08% 31359 2.83%
3 3041 4.10% 2756 4.06% 1047 3.83% 490 3.48% 939 6.12% 61145 5.53%
4 3591 4.84% 3340 4.92% 1267 4.64% 507 3.60% 1078 7.03% 64412 5.82%
5 2565 3.46% 2282 3.36% 882 3.23% 495 3.51% 712 4.64% 39723 3.59%
6 2021 2.72% 1854 2.73% 636 2.33% 444 3.15% 475 3.10% 28363 2.56%
7 2132 2.87% 1919 2.83% 711 2.60% 445 3.16% 463 3.02% 31011 2.80%
8 2788 3.76% 2344 3.45% 1126 4.12% 569 4.04% 528 3.44% 36161 3.27%
9 3465 4.67% 3088 4.55% 913 3.34% 459 3.26% 1436 9.36% 84961 7.68%
10 3331 4.49% 3059 4.50% 991 3.63% 483 3.43% 1087 7.08% 67659 6.12%
11 2737 3.69% 2561 3.77% 1126 4.12% 508 3.60% 472 3.08% 35413 3.20%
12 1973 2.66% 1859 2.74% 657 2.40% 445 3.16% 510 3.32% 29780 2.69%
13 2191 2.95% 2065 3.04% 752 2.75% 449 3.18% 546 3.56% 30000 2.71%
14 2144 2.89% 2009 2.96% 869 3.18% 450 3.19% 506 3.30% 28191 2.55%
15 2351 3.17% 2098 3.09% 872 3.19% 455 3.23% 563 3.67% 32061 2.90%
16 2220 2.99% 1936 2.85% 885 3.24% 482 3.42% 471 3.07% 26167 2.37%
17 2673 3.60% 2440 3.59% 1281 4.69% 461 3.27% 446 2.91% 35883 3.24%
18 1980 2.67% 1728 2.54% 752 2.75% 404 2.87% 460 3.00% 25194 2.28%
19 2337 3.15% 2028 2.99% 1092 4.00% 400 2.84% 460 3.00% 28282 2.56%
20 2158 2.91% 2021 2.98% 911 3.33% 416 2.95% 469 3.06% 30133 2.72%
21 1845 2.49% 1729 2.55% 733 2.68% 385 2.73% 439 2.86% 25884 2.34%
22 2171 2.93% 1997 2.94% 712 2.61% 448 3.18% 562 3.66% 29986 2.71%
23 2201 2.97% 2062 3.04% 950 3.48% 439 3.11% 441 2.87% 27434 2.48%
24 2365 3.19% 2203 3.24% 879 3.22% 382 2.71% 428 2.79% 33413 3.02%
25 2134 2.88% 1968 2.90% 915 3.35% 426 3.02% 439 2.86% 33178 3.00%
26 2014 2.71% 1856 2.73% 805 2.95% 447 3.17% 482 3.14% 25999 2.35%
27 2002 2.70% 1862 2.74% 732 2.68% 430 3.05% 440 2.87% 25344 2.29%
28 2152 2.90% 2005 2.95% 796 2.91% 453 3.21% 464 3.02% 30149 2.73%
29 2334 3.15% 2141 3.15% 906 3.32% 480 3.40% 534 3.48% 33567 3.03%
30 2866 3.86% 2693 3.96% 713 2.61% 490 3.48% 1126 7.34% 44719 4.04%
31 2054 2.77% 1906 2.81% 753 2.76% 434 3.08% 521 3.40% 26706 2.41%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2704 3.64% 80 2502 3.68% 34 1068 3.91% 1312 40687 3.68%
1 65 2043 2.75% 62 1929 2.84% 28 897 3.28% 885 27437 2.48%
2 63 1963 2.65% 57 1790 2.64% 28 875 3.20% 780 24180 2.19%
3 57 1782 2.40% 52 1620 2.39% 27 852 3.12% 711 22037 1.99%
4 67 2083 2.81% 60 1870 2.75% 38 1202 4.40% 757 23474 2.12%
5 56 1753 2.36% 45 1409 2.07% 26 826 3.02% 684 21215 1.92%
6 75 2333 3.14% 63 1967 2.90% 35 1101 4.03% 989 30674 2.77%
7 83 2579 3.48% 74 2316 3.41% 31 962 3.52% 1113 34499 3.12%
8 84 2623 3.54% 77 2410 3.55% 32 1010 3.70% 1237 38355 3.47%
9 103 3223 4.34% 96 2981 4.39% 40 1246 4.56% 1478 45809 4.14%
10 99 3093 4.17% 92 2878 4.24% 31 975 3.57% 1551 48093 4.35%
11 108 3353 4.52% 100 3110 4.58% 35 1111 4.07% 1799 55781 5.04%
12 128 3973 5.36% 117 3651 5.38% 39 1218 4.46% 2222 68887 6.23%
13 131 4079 5.50% 120 3731 5.49% 34 1056 3.86% 2322 71986 6.51%
14 125 3884 5.24% 117 3629 5.34% 34 1056 3.86% 2268 70294 6.35%
15 137 4271 5.76% 129 4004 5.89% 43 1345 4.92% 2251 69792 6.31%
16 129 4026 5.43% 120 3738 5.50% 39 1224 4.48% 2147 66555 6.02%
17 117 3634 4.90% 106 3286 4.84% 39 1224 4.48% 1661 51492 4.65%
18 115 3587 4.84% 106 3311 4.87% 45 1413 5.17% 1575 48822 4.41%
19 110 3420 4.61% 101 3132 4.61% 42 1322 4.84% 1572 48744 4.41%
20 120 3748 5.05% 110 3426 5.04% 51 1592 5.83% 1566 48543 4.39%
21 113 3504 4.72% 102 3186 4.69% 41 1274 4.66% 1720 53324 4.82%
22 115 3588 4.84% 108 3352 4.93% 43 1348 4.93% 1764 54699 4.94%
23 94 2939 3.96% 86 2695 3.97% 36 1127 4.12% 1320 40912 3.70%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 5636 7.60% 16503 1.49% /
2 5341 7.20% 7147 0.65% /favicon.ico
3 2462 3.32% 50 0.00% /robots.txt
4 913 1.23% 10693 0.97% /gltip.html
5 582 0.78% 1299 0.12% /als.html
6 571 0.77% 2459 0.22% /cxtip.html
7 546 0.74% 1611 0.15% /moto.html
8 540 0.73% 3292 0.30% /fiesta.html
9 537 0.72% 2070 0.19% /xs400.html
10 470 0.63% 2768 0.25% /gt750.html
11 460 0.62% 3441 0.31% /virtip.html
12 432 0.58% 5058 0.46% /suzgstip.html
13 430 0.58% 4166 0.38% /gl1000.html
14 408 0.55% 2114 0.19% /cbtip.html
15 325 0.44% 2450 0.22% /rdr5.html
16 302 0.41% 2026 0.18% /camry.html
17 289 0.39% 506 0.05% /virago.html
18 266 0.36% 1387 0.13% /mpls.html
19 247 0.33% 3234 0.29% /calais.html
20 243 0.33% 687 0.06% /foshay.html
21 234 0.32% 321 0.03% /volvo.html
22 233 0.31% 918 0.08% /rdtip.html
23 228 0.31% 899 0.08% /street.html
24 223 0.30% 915 0.08% /cb550.html
25 221 0.30% 504 0.05% /tempo.html
26 200 0.27% 1242 0.11% /maxima.html
27 199 0.27% 858 0.08% /tim.html
28 198 0.27% 1492 0.13% /f250.html
29 190 0.26% 432 0.04% /626.html
30 182 0.25% 428 0.04% /car.html

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 17920 1.62% /howl1.wav
2 5636 7.60% 16503 1.49% /
3 913 1.23% 10693 0.97% /gltip.html
4 5341 7.20% 7147 0.65% /favicon.ico
5 432 0.58% 5058 0.46% /suzgstip.html
6 430 0.58% 4166 0.38% /gl1000.html
7 128 0.17% 4068 0.37% /new.html
8 73 0.10% 3543 0.32% /32001.html
9 460 0.62% 3441 0.31% /virtip.html
10 540 0.73% 3292 0.30% /fiesta.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 5636 7.60% 3046 21.73% /
2 913 1.23% 753 5.37% /gltip.html
3 582 0.78% 526 3.75% /als.html
4 571 0.77% 488 3.48% /cxtip.html
5 540 0.73% 444 3.17% /fiesta.html
6 537 0.72% 408 2.91% /xs400.html
7 470 0.63% 361 2.58% /gt750.html
8 460 0.62% 353 2.52% /virtip.html
9 408 0.55% 323 2.30% /cbtip.html
10 432 0.58% 314 2.24% /suzgstip.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 5636 7.60% 2980 21.26% /
2 913 1.23% 704 5.02% /gltip.html
3 582 0.78% 494 3.52% /als.html
4 571 0.77% 455 3.25% /cxtip.html
5 540 0.73% 446 3.18% /fiesta.html
6 537 0.72% 411 2.93% /xs400.html
7 470 0.63% 342 2.44% /gt750.html
8 460 0.62% 319 2.28% /virtip.html
9 432 0.58% 300 2.14% /suzgstip.html
10 408 0.55% 264 1.88% /cbtip.html

Top 30 of 15345 Total Sites
# Hits Files KBytes Visits Hostname
1 2907 3.92% 2907 4.28% 8721 0.79% 727 5.16% fe56.hc.ru
2 1757 2.37% 789 1.16% 14716 1.33% 402 2.85% crawl-66-249-70-149.googlebot.com
3 1564 2.11% 1526 2.25% 39057 3.53% 28 0.20% 91.205.124.12
4 749 1.01% 749 1.10% 9061 0.82% 133 0.94% crawler6132.ask.com
5 744 1.00% 744 1.10% 2232 0.20% 744 5.28% 220.181.32.22
6 744 1.00% 744 1.10% 2232 0.20% 744 5.28% 61.135.168.39
7 600 0.81% 600 0.88% 7453 0.67% 109 0.77% ip-78-137-163-133.dedi.digiweb.ie
8 600 0.81% 519 0.76% 2724 0.25% 34 0.24% ip67-152-29-130.z29-152-67.customer.algx.net
9 572 0.77% 54 0.08% 143 0.01% 189 1.34% crawl2.nat.svl.searchme.com
10 517 0.70% 517 0.76% 2990 0.27% 194 1.38% natcrawlbloc01.net.m1.fti.net
11 471 0.63% 471 0.69% 2564 0.23% 149 1.06% natcrawlbloc04.net.s1.fti.net
12 448 0.60% 448 0.66% 2804 0.25% 204 1.45% natcrawlbloc03.net.m1.fti.net
13 423 0.57% 423 0.62% 4146 0.37% 157 1.11% natcrawlbloc02.net.s1.fti.net
14 422 0.57% 368 0.54% 5726 0.52% 19 0.13% spider28.yandex.ru
15 404 0.54% 404 0.59% 2399 0.22% 82 0.58% natcrawlbloc05.net.m1.fti.net
16 367 0.49% 363 0.53% 994 0.09% 1 0.01% bas10-montrealak-1128580861.dsl.bell.ca
17 338 0.46% 40 0.06% 64 0.01% 108 0.77% crawl1.nat.svl.searchme.com
18 310 0.42% 303 0.45% 5260 0.48% 29 0.21% 65.55.213.27
19 300 0.40% 288 0.42% 2205 0.20% 3 0.02% 101.118.90.66.eventosmegaton.net
20 276 0.37% 16 0.02% 1302 0.12% 2 0.01% lw.seventwentyfour.com
21 213 0.29% 207 0.30% 2376 0.21% 1 0.01% 89.122.29.122
22 213 0.29% 207 0.30% 2376 0.21% 1 0.01% 89.122.29.126
23 196 0.26% 193 0.28% 2198 0.20% 18 0.13% crawl2.dotnetdotcom.org
24 183 0.25% 183 0.27% 569 0.05% 80 0.57% crawler5004.ask.com
25 180 0.24% 178 0.26% 1364 0.12% 2 0.01% e196155.upc-e.chello.nl
26 167 0.23% 167 0.25% 800 0.07% 16 0.11% 208.96.54.71.servepath.com
27 134 0.18% 134 0.20% 402 0.04% 134 0.95% 119.63.193.55
28 131 0.18% 126 0.19% 1767 0.16% 68 0.48% llf520004.crawl.yahoo.net
29 128 0.17% 121 0.18% 772 0.07% 57 0.40% llf531335.crawl.yahoo.net
30 126 0.17% 119 0.18% 2632 0.24% 21 0.15% 65.55.212.120

Top 10 of 15345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1564 2.11% 1526 2.25% 39057 3.53% 28 0.20% 91.205.124.12
2 1757 2.37% 789 1.16% 14716 1.33% 402 2.85% crawl-66-249-70-149.googlebot.com
3 749 1.01% 749 1.10% 9061 0.82% 133 0.94% crawler6132.ask.com
4 2907 3.92% 2907 4.28% 8721 0.79% 727 5.16% fe56.hc.ru
5 98 0.13% 97 0.14% 8241 0.74% 2 0.01% 66.77.174.166
6 600 0.81% 600 0.88% 7453 0.67% 109 0.77% ip-78-137-163-133.dedi.digiweb.ie
7 422 0.57% 368 0.54% 5726 0.52% 19 0.13% spider28.yandex.ru
8 310 0.42% 303 0.45% 5260 0.48% 29 0.21% 65.55.213.27
9 423 0.57% 423 0.62% 4146 0.37% 157 1.11% natcrawlbloc02.net.s1.fti.net
10 517 0.70% 517 0.76% 2990 0.27% 194 1.38% natcrawlbloc01.net.m1.fti.net

Usage by Country for December 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 27544 37.13% 26626 39.20% 431809 39.03% Network
2 16429 22.15% 13455 19.81% 230139 20.80% US Commercial
3 14537 19.60% 13720 20.20% 232871 21.05% Unresolved/Unknown
4 3440 4.64% 3382 4.98% 16436 1.49% Russian Federation
5 1833 2.47% 1637 2.41% 19640 1.78% Canada
6 885 1.19% 868 1.28% 17936 1.62% US Educational
7 679 0.92% 656 0.97% 10020 0.91% Netherlands
8 656 0.88% 567 0.83% 8460 0.76% Australia
9 619 0.83% 619 0.91% 7588 0.69% Ireland
10 567 0.76% 554 0.82% 8608 0.78% Non-Profit Organization
11 407 0.55% 391 0.58% 7269 0.66% United Kingdom
12 404 0.54% 391 0.58% 7428 0.67% Belgium
13 355 0.48% 352 0.52% 6484 0.59% Mexico
14 315 0.42% 278 0.41% 5049 0.46% Brazil
15 291 0.39% 263 0.39% 3838 0.35% United States
16 287 0.39% 273 0.40% 4116 0.37% Germany
17 276 0.37% 276 0.41% 4563 0.41% Finland
18 271 0.37% 269 0.40% 4759 0.43% Italy
19 258 0.35% 252 0.37% 4639 0.42% Poland
20 254 0.34% 239 0.35% 4949 0.45% Japan
21 251 0.34% 229 0.34% 4373 0.40% France
22 241 0.32% 230 0.34% 3704 0.33% Hungary
23 214 0.29% 214 0.32% 2176 0.20% Sweden
24 213 0.29% 207 0.30% 5118 0.46% India
25 205 0.28% 202 0.30% 4969 0.45% US Military
26 193 0.26% 188 0.28% 3060 0.28% Norway
27 182 0.25% 175 0.26% 2512 0.23% New Zealand (Aotearoa)
28 164 0.22% 154 0.23% 2576 0.23% Denmark
29 163 0.22% 163 0.24% 1984 0.18% Czech Republic
30 139 0.19% 139 0.20% 3249 0.29% US Government


Generated by Webalizer Version 2.01