Usage Statistics for www.consolidateddiversions.com

Summary Period: October 2008
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 79132
Total Files 73842
Total Pages 30027
Total Visits 16957
Total KBytes 1047254
Total Unique Sites 11846
Total Unique URLs 642
. Avg Max
Hits per Hour 106 1355
Hits per Day 2552 3611
Files per Day 2382 3431
Pages per Day 968 2026
Visits per Day 547 675
KBytes per Day 33782 56043
Hits by Response Code
Code 200 - OK 73842
Code 206 - Partial Content 632
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3870
Code 400 - Bad Request 9
Code 404 - Not Found 760
Code 405 - Method Not Allowed 14

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2561 3.24% 2412 3.27% 935 3.11% 597 3.52% 508 4.29% 33528 3.20%
2 2419 3.06% 2314 3.13% 710 2.36% 491 2.90% 455 3.84% 35283 3.37%
3 2250 2.84% 1957 2.65% 799 2.66% 512 3.02% 456 3.85% 27361 2.61%
4 2365 2.99% 2189 2.96% 802 2.67% 542 3.20% 476 4.02% 27634 2.64%
5 2759 3.49% 2620 3.55% 1007 3.35% 546 3.22% 507 4.28% 35015 3.34%
6 2408 3.04% 2210 2.99% 712 2.37% 529 3.12% 487 4.11% 32143 3.07%
7 2540 3.21% 2334 3.16% 945 3.15% 601 3.54% 489 4.13% 29858 2.85%
8 2567 3.24% 2371 3.21% 983 3.27% 583 3.44% 495 4.18% 34167 3.26%
9 3611 4.56% 3431 4.65% 2026 6.75% 547 3.23% 471 3.98% 44801 4.28%
10 2402 3.04% 2264 3.07% 855 2.85% 529 3.12% 439 3.71% 34217 3.27%
11 3157 3.99% 2943 3.99% 1771 5.90% 498 2.94% 420 3.55% 35407 3.38%
12 2152 2.72% 1999 2.71% 685 2.28% 500 2.95% 458 3.87% 27812 2.66%
13 2425 3.06% 2244 3.04% 892 2.97% 544 3.21% 472 3.98% 31228 2.98%
14 3025 3.82% 2811 3.81% 1170 3.90% 617 3.64% 517 4.36% 40215 3.84%
15 2828 3.57% 2665 3.61% 1091 3.63% 647 3.82% 557 4.70% 36965 3.53%
16 2221 2.81% 2032 2.75% 770 2.56% 494 2.91% 446 3.76% 28651 2.74%
17 2553 3.23% 2324 3.15% 1145 3.81% 571 3.37% 466 3.93% 32037 3.06%
18 2435 3.08% 2256 3.06% 1102 3.67% 511 3.01% 433 3.66% 31569 3.01%
19 2498 3.16% 2346 3.18% 947 3.15% 567 3.34% 497 4.20% 33111 3.16%
20 2609 3.30% 2443 3.31% 955 3.18% 675 3.98% 558 4.71% 32693 3.12%
21 2523 3.19% 2399 3.25% 994 3.31% 537 3.17% 511 4.31% 32175 3.07%
22 2780 3.51% 2690 3.64% 975 3.25% 600 3.54% 665 5.61% 36266 3.46%
23 2730 3.45% 2574 3.49% 1160 3.86% 586 3.46% 483 4.08% 34900 3.33%
24 2446 3.09% 2264 3.07% 862 2.87% 542 3.20% 518 4.37% 27208 2.60%
25 2714 3.43% 2523 3.42% 868 2.89% 515 3.04% 696 5.88% 56043 5.35%
26 2404 3.04% 2280 3.09% 798 2.66% 547 3.23% 525 4.43% 34186 3.26%
27 2580 3.26% 2272 3.08% 932 3.10% 527 3.11% 526 4.44% 36135 3.45%
28 2500 3.16% 2360 3.20% 833 2.77% 553 3.26% 500 4.22% 33018 3.15%
29 2489 3.15% 2352 3.19% 773 2.57% 558 3.29% 495 4.18% 36946 3.53%
30 1911 2.41% 1803 2.44% 627 2.09% 471 2.78% 419 3.54% 25906 2.47%
31 2270 2.87% 2160 2.93% 903 3.01% 455 2.68% 409 3.45% 30776 2.94%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2841 3.59% 80 2505 3.39% 41 1283 4.27% 1089 33774 3.23%
1 62 1944 2.46% 57 1775 2.40% 26 807 2.69% 772 23938 2.29%
2 58 1801 2.28% 52 1637 2.22% 24 756 2.52% 839 26005 2.48%
3 58 1798 2.27% 53 1668 2.26% 28 886 2.95% 867 26887 2.57%
4 70 2186 2.76% 65 2028 2.75% 42 1321 4.40% 846 26230 2.50%
5 56 1748 2.21% 49 1527 2.07% 27 837 2.79% 678 21008 2.01%
6 75 2345 2.96% 69 2141 2.90% 41 1275 4.25% 949 29427 2.81%
7 74 2305 2.91% 69 2144 2.90% 27 852 2.84% 1028 31858 3.04%
8 89 2789 3.52% 83 2587 3.50% 30 933 3.11% 1188 36835 3.52%
9 117 3650 4.61% 111 3451 4.67% 40 1267 4.22% 1553 48145 4.60%
10 112 3482 4.40% 104 3250 4.40% 36 1135 3.78% 1494 46304 4.42%
11 135 4202 5.31% 125 3892 5.27% 44 1375 4.58% 1773 54951 5.25%
12 143 4444 5.62% 135 4200 5.69% 53 1664 5.54% 1909 59170 5.65%
13 136 4222 5.34% 127 3956 5.36% 43 1348 4.49% 2025 62777 5.99%
14 136 4239 5.36% 126 3917 5.30% 40 1255 4.18% 1994 61808 5.90%
15 133 4137 5.23% 128 3976 5.38% 43 1342 4.47% 1868 57897 5.53%
16 129 4015 5.07% 122 3788 5.13% 44 1387 4.62% 1764 54672 5.22%
17 118 3665 4.63% 110 3415 4.62% 37 1168 3.89% 1612 49967 4.77%
18 114 3558 4.50% 108 3348 4.53% 42 1324 4.41% 1402 43462 4.15%
19 120 3733 4.72% 113 3531 4.78% 41 1280 4.26% 1604 49728 4.75%
20 164 5093 6.44% 157 4879 6.61% 83 2597 8.65% 2016 62491 5.97%
21 121 3756 4.75% 114 3562 4.82% 40 1248 4.16% 1571 48712 4.65%
22 127 3945 4.99% 117 3638 4.93% 47 1463 4.87% 1609 49871 4.76%
23 104 3234 4.09% 97 3027 4.10% 39 1224 4.08% 1333 41336 3.95%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 6773 8.56% 9028 0.86% /favicon.ico
2 2631 3.32% 6834 0.65% /
3 2500 3.16% 56 0.01% /robots.txt
4 1950 2.46% 19496 1.86% /stats/
5 1128 1.43% 13509 1.29% /gltip.html
6 972 1.23% 3437 0.33% /gt750.html
7 882 1.11% 3813 0.36% /cxtip.html
8 833 1.05% 1923 0.18% /als.html
9 793 1.00% 3136 0.30% /xs400.html
10 757 0.96% 5856 0.56% /virtip.html
11 637 0.80% 1967 0.19% /moto.html
12 603 0.76% 5957 0.57% /gl1000.html
13 599 0.76% 3246 0.31% /cbtip.html
14 575 0.73% 6856 0.65% /suzgstip.html
15 568 0.72% 3371 0.32% /fiesta.html
16 436 0.55% 783 0.07% /virago.html
17 365 0.46% 1053 0.10% /foshay.html
18 350 0.44% 2631 0.25% /rdr5.html
19 349 0.44% 2360 0.23% /camry.html
20 340 0.43% 1368 0.13% /cb550.html
21 318 0.40% 4011 0.38% /calais.html
22 285 0.36% 1096 0.10% /rdtip.html
23 274 0.35% 1206 0.12% /houses.html
24 274 0.35% 1660 0.16% /maxima.html
25 261 0.33% 372 0.04% /volvo.html
26 260 0.33% 1320 0.13% /mpls.html
27 244 0.31% 1804 0.17% /f250.html
28 239 0.30% 552 0.05% /tempo.html
29 224 0.28% 549 0.05% /626.html
30 224 0.28% 999 0.10% /gs750la.html

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 1950 2.46% 19496 1.86% /stats/
2 1128 1.43% 13509 1.29% /gltip.html
3 6773 8.56% 9028 0.86% /favicon.ico
4 575 0.73% 6856 0.65% /suzgstip.html
5 2631 3.32% 6834 0.65% /
6 5 0.01% 5976 0.57% /howl1.wav
7 603 0.76% 5957 0.57% /gl1000.html
8 757 0.96% 5856 0.56% /virtip.html
9 318 0.40% 4011 0.38% /calais.html
10 882 1.11% 3813 0.36% /cxtip.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 2631 3.32% 2134 12.65% /
2 1128 1.43% 916 5.43% /gltip.html
3 882 1.11% 788 4.67% /cxtip.html
4 833 1.05% 767 4.55% /als.html
5 793 1.00% 685 4.06% /xs400.html
6 757 0.96% 646 3.83% /virtip.html
7 972 1.23% 618 3.66% /gt750.html
8 599 0.76% 502 2.98% /cbtip.html
9 568 0.72% 469 2.78% /fiesta.html
10 575 0.73% 456 2.70% /suzgstip.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 2631 3.32% 2079 12.35% /
2 1128 1.43% 866 5.14% /gltip.html
3 882 1.11% 749 4.45% /cxtip.html
4 833 1.05% 724 4.30% /als.html
5 793 1.00% 681 4.05% /xs400.html
6 972 1.23% 609 3.62% /gt750.html
7 757 0.96% 595 3.53% /virtip.html
8 568 0.72% 462 2.74% /fiesta.html
9 575 0.73% 455 2.70% /suzgstip.html
10 599 0.76% 420 2.50% /cbtip.html

Top 30 of 11846 Total Sites
# Hits Files KBytes Visits Hostname
1 1893 2.39% 1893 2.56% 19016 1.82% 4 0.02% isida.by
2 1199 1.52% 1166 1.58% 20000 1.91% 53 0.31% 91.205.124.12
3 745 0.94% 745 1.01% 2235 0.21% 745 4.39% 220.181.32.22
4 745 0.94% 745 1.01% 2235 0.21% 744 4.39% 61.135.168.39
5 667 0.84% 590 0.80% 3089 0.29% 46 0.27% ip67-152-29-130.z29-152-67.customer.algx.net
6 640 0.81% 640 0.87% 7774 0.74% 121 0.71% 65.214.44.28
7 504 0.64% 21 0.03% 159 0.02% 266 1.57% 221-81-183-216.etnet.ca
8 483 0.61% 483 0.65% 2773 0.26% 164 0.97% natcrawlbloc01.net.m1.fti.net
9 475 0.60% 475 0.64% 5893 0.56% 87 0.51% ip-78-137-163-133.dedi.digiweb.ie
10 418 0.53% 418 0.57% 2193 0.21% 142 0.84% natcrawlbloc04.net.s1.fti.net
11 395 0.50% 395 0.53% 2508 0.24% 149 0.88% natcrawlbloc03.net.m1.fti.net
12 378 0.48% 378 0.51% 3713 0.35% 147 0.87% natcrawlbloc02.net.s1.fti.net
13 355 0.45% 196 0.27% 722 0.07% 76 0.45% crawl1.nat.svl.searchme.com
14 321 0.41% 114 0.15% 564 0.05% 82 0.48% crawl2.nat.svl.searchme.com
15 312 0.39% 286 0.39% 1446 0.14% 174 1.03% llf320047.crawl.yahoo.net
16 295 0.37% 149 0.20% 2056 0.20% 115 0.68% crawl-66-249-71-99.googlebot.com
17 281 0.36% 147 0.20% 1944 0.19% 123 0.73% crawl-66-249-71-97.googlebot.com
18 276 0.35% 147 0.20% 1770 0.17% 113 0.67% crawl-66-249-71-98.googlebot.com
19 274 0.35% 269 0.36% 3431 0.33% 5 0.03% 38.104.58.118
20 234 0.30% 231 0.31% 3527 0.34% 20 0.12% crawl-3.cuill.com
21 219 0.28% 215 0.29% 3324 0.32% 22 0.13% crawl-10.cuill.com
22 218 0.28% 160 0.22% 1439 0.14% 70 0.41% crawl-66-249-71-210.googlebot.com
23 216 0.27% 212 0.29% 2017 0.19% 2 0.01% 38.100.8.50
24 213 0.27% 207 0.28% 2361 0.23% 1 0.01% 89.122.29.77
25 212 0.27% 212 0.29% 1231 0.12% 64 0.38% natcrawlbloc05.net.m1.fti.net
26 202 0.26% 138 0.19% 1856 0.18% 89 0.52% crawl-66-249-71-208.googlebot.com
27 195 0.25% 145 0.20% 0 0.00% 0 0.00% 194.153.113.23
28 194 0.25% 97 0.13% 1893 0.18% 5 0.03% 207.75.210.192
29 187 0.24% 183 0.25% 1067 0.10% 4 0.02% crawl2.dotnetdotcom.org
30 185 0.23% 23 0.03% 1756 0.17% 3 0.02% spider28.yandex.ru

Top 10 of 11846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1199 1.52% 1166 1.58% 20000 1.91% 53 0.31% 91.205.124.12
2 1893 2.39% 1893 2.56% 19016 1.82% 4 0.02% isida.by
3 640 0.81% 640 0.87% 7774 0.74% 121 0.71% 65.214.44.28
4 475 0.60% 475 0.64% 5893 0.56% 87 0.51% ip-78-137-163-133.dedi.digiweb.ie
5 378 0.48% 378 0.51% 3713 0.35% 147 0.87% natcrawlbloc02.net.s1.fti.net
6 234 0.30% 231 0.31% 3527 0.34% 20 0.12% crawl-3.cuill.com
7 180 0.23% 175 0.24% 3433 0.33% 1 0.01% 203.191.238.2
8 274 0.35% 269 0.36% 3431 0.33% 5 0.03% 38.104.58.118
9 219 0.28% 215 0.29% 3324 0.32% 22 0.13% crawl-10.cuill.com
10 667 0.84% 590 0.80% 3089 0.29% 46 0.27% ip67-152-29-130.z29-152-67.customer.algx.net

Usage by Country for October 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 29916 37.81% 28972 39.24% 405724 38.74% Network
2 17779 22.47% 15923 21.56% 220831 21.09% US Commercial
3 16576 20.95% 15695 21.25% 209208 19.98% Unresolved/Unknown
4 1893 2.39% 1893 2.56% 19016 1.82% Belarus
5 1836 2.32% 1332 1.80% 21425 2.05% Canada
6 1273 1.61% 1256 1.70% 17457 1.67% US Educational
7 799 1.01% 772 1.05% 11112 1.06% Netherlands
8 706 0.89% 698 0.95% 7971 0.76% Non-Profit Organization
9 651 0.82% 619 0.84% 8539 0.82% Australia
10 504 0.64% 504 0.68% 6563 0.63% Ireland
11 456 0.58% 432 0.59% 6985 0.67% United States
12 423 0.53% 412 0.56% 6920 0.66% United Kingdom
13 418 0.53% 404 0.55% 6505 0.62% Italy
14 373 0.47% 366 0.50% 6719 0.64% Germany
15 327 0.41% 317 0.43% 5236 0.50% Mexico
16 294 0.37% 290 0.39% 4596 0.44% Poland
17 289 0.37% 117 0.16% 3202 0.31% Russian Federation
18 277 0.35% 274 0.37% 4922 0.47% Belgium
19 263 0.33% 241 0.33% 3850 0.37% Hungary
20 258 0.33% 250 0.34% 4730 0.45% France
21 243 0.31% 240 0.33% 3847 0.37% US Military
22 231 0.29% 229 0.31% 3948 0.38% US Government
23 230 0.29% 222 0.30% 4285 0.41% Brazil
24 199 0.25% 193 0.26% 4211 0.40% Japan
25 191 0.24% 191 0.26% 3314 0.32% Argentina
26 170 0.21% 169 0.23% 2997 0.29% Norway
27 153 0.19% 153 0.21% 1892 0.18% Czech Republic
28 141 0.18% 141 0.19% 3144 0.30% India
29 140 0.18% 139 0.19% 2628 0.25% Denmark
30 137 0.17% 137 0.19% 1770 0.17% Finland


Generated by Webalizer Version 2.01