Usage Statistics for www.consolidateddiversions.com

Summary Period: August 2008
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 87040
Total Files 82132
Total Pages 29053
Total Visits 18718
Total KBytes 1166074
Total Unique Sites 14081
Total Unique URLs 484
. Avg Max
Hits per Hour 116 790
Hits per Day 2807 3451
Files per Day 2649 3113
Pages per Day 937 1669
Visits per Day 603 699
KBytes per Day 37615 46786
Hits by Response Code
Code 200 - OK 82132
Code 206 - Partial Content 674
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3237
Code 400 - Bad Request 7
Code 404 - Not Found 980
Code 405 - Method Not Allowed 9

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2886 3.32% 2725 3.32% 909 3.13% 597 3.19% 559 3.97% 37133 3.18%
2 2496 2.87% 2328 2.83% 755 2.60% 530 2.83% 484 3.44% 33423 2.87%
3 2789 3.20% 2673 3.25% 983 3.38% 568 3.03% 520 3.69% 35544 3.05%
4 2914 3.35% 2749 3.35% 908 3.13% 620 3.31% 573 4.07% 39465 3.38%
5 2988 3.43% 2836 3.45% 859 2.96% 643 3.44% 667 4.74% 40853 3.50%
6 3280 3.77% 3049 3.71% 1112 3.83% 634 3.39% 558 3.96% 45641 3.91%
7 3256 3.74% 3113 3.79% 1020 3.51% 672 3.59% 831 5.90% 46786 4.01%
8 2707 3.11% 2552 3.11% 881 3.03% 648 3.46% 621 4.41% 35378 3.03%
9 2574 2.96% 2381 2.90% 720 2.48% 551 2.94% 616 4.37% 33762 2.90%
10 2696 3.10% 2531 3.08% 826 2.84% 596 3.18% 604 4.29% 37486 3.21%
11 3241 3.72% 3073 3.74% 1128 3.88% 678 3.62% 591 4.20% 41980 3.60%
12 3199 3.68% 3029 3.69% 966 3.32% 662 3.54% 637 4.52% 43091 3.70%
13 3090 3.55% 2932 3.57% 1144 3.94% 648 3.46% 599 4.25% 40772 3.50%
14 2495 2.87% 2366 2.88% 907 3.12% 558 2.98% 501 3.56% 31230 2.68%
15 3451 3.96% 2983 3.63% 1669 5.74% 611 3.26% 528 3.75% 43511 3.73%
16 2738 3.15% 2638 3.21% 891 3.07% 569 3.04% 535 3.80% 36888 3.16%
17 2290 2.63% 2177 2.65% 693 2.39% 548 2.93% 489 3.47% 29054 2.49%
18 3122 3.59% 2964 3.61% 1073 3.69% 699 3.73% 605 4.30% 41896 3.59%
19 2755 3.17% 2644 3.22% 1038 3.57% 593 3.17% 520 3.69% 37578 3.22%
20 2507 2.88% 2344 2.85% 807 2.78% 562 3.00% 507 3.60% 34111 2.93%
21 2387 2.74% 2272 2.77% 741 2.55% 551 2.94% 530 3.76% 30581 2.62%
22 3035 3.49% 2902 3.53% 972 3.35% 677 3.62% 581 4.13% 41893 3.59%
23 2422 2.78% 2310 2.81% 776 2.67% 567 3.03% 498 3.54% 34280 2.94%
24 2649 3.04% 2497 3.04% 933 3.21% 583 3.11% 515 3.66% 33100 2.84%
25 2860 3.29% 2688 3.27% 1043 3.59% 642 3.43% 560 3.98% 35033 3.00%
26 3012 3.46% 2866 3.49% 1074 3.70% 655 3.50% 619 4.40% 42416 3.64%
27 2819 3.24% 2680 3.26% 898 3.09% 631 3.37% 588 4.18% 37643 3.23%
28 2880 3.31% 2743 3.34% 847 2.92% 603 3.22% 666 4.73% 43932 3.77%
29 2532 2.91% 2397 2.92% 735 2.53% 541 2.89% 621 4.41% 39832 3.42%
30 2499 2.87% 2378 2.90% 933 3.21% 523 2.79% 444 3.15% 31078 2.67%
31 2471 2.84% 2312 2.81% 812 2.79% 580 3.10% 483 3.43% 30705 2.63%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2593 2.98% 80 2502 3.05% 29 922 3.17% 1051 32590 2.79%
1 79 2460 2.83% 75 2325 2.83% 29 918 3.16% 1235 38299 3.28%
2 68 2136 2.45% 64 1991 2.42% 29 919 3.16% 836 25917 2.22%
3 55 1714 1.97% 51 1611 1.96% 21 678 2.33% 729 22594 1.94%
4 51 1611 1.85% 48 1503 1.83% 21 679 2.34% 655 20309 1.74%
5 65 2030 2.33% 60 1888 2.30% 30 953 3.28% 819 25396 2.18%
6 66 2063 2.37% 62 1929 2.35% 26 832 2.86% 843 26146 2.24%
7 77 2409 2.77% 73 2279 2.77% 27 855 2.94% 985 30542 2.62%
8 114 3538 4.06% 105 3275 3.99% 38 1190 4.10% 1453 45030 3.86%
9 128 3989 4.58% 121 3768 4.59% 38 1204 4.14% 1815 56265 4.83%
10 144 4472 5.14% 137 4251 5.18% 41 1301 4.48% 1995 61846 5.30%
11 144 4484 5.15% 137 4274 5.20% 47 1468 5.05% 1908 59150 5.07%
12 151 4687 5.38% 145 4500 5.48% 46 1441 4.96% 2120 65730 5.64%
13 148 4596 5.28% 142 4407 5.37% 42 1322 4.55% 2158 66900 5.74%
14 156 4854 5.58% 148 4591 5.59% 46 1433 4.93% 2179 67561 5.79%
15 151 4700 5.40% 144 4468 5.44% 43 1340 4.61% 2154 66782 5.73%
16 163 5076 5.83% 156 4860 5.92% 54 1689 5.81% 2227 69046 5.92%
17 140 4366 5.02% 134 4155 5.06% 43 1356 4.67% 1856 57534 4.93%
18 124 3872 4.45% 117 3627 4.42% 39 1220 4.20% 1617 50112 4.30%
19 149 4629 5.32% 131 4067 4.95% 61 1896 6.53% 1919 59490 5.10%
20 137 4262 4.90% 128 3997 4.87% 42 1307 4.50% 1835 56874 4.88%
21 152 4726 5.43% 144 4494 5.47% 49 1546 5.32% 1953 60551 5.19%
22 134 4173 4.79% 127 3960 4.82% 43 1333 4.59% 1779 55150 4.73%
23 116 3600 4.14% 110 3410 4.15% 40 1251 4.31% 1492 46257 3.97%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 8251 9.48% 11109 0.95% /favicon.ico
2 3223 3.70% 7176 0.62% /
3 1958 2.25% 46 0.00% /robots.txt
4 1523 1.75% 18272 1.57% /gltip.html
5 1276 1.47% 2907 0.25% /als.html
6 1126 1.29% 4469 0.38% /xs400.html
7 1058 1.22% 8048 0.69% /virtip.html
8 932 1.07% 4093 0.35% /cxtip.html
9 796 0.91% 2452 0.21% /moto.html
10 725 0.83% 8576 0.74% /suzgstip.html
11 706 0.81% 3852 0.33% /cbtip.html
12 683 0.78% 6977 0.60% /gl1000.html
13 627 0.72% 3357 0.29% /gt750.html
14 557 0.64% 1009 0.09% /virago.html
15 499 0.57% 2999 0.26% /fiesta.html
16 445 0.51% 1864 0.16% /cb550.html
17 412 0.47% 3087 0.26% /rdr5.html
18 365 0.42% 1093 0.09% /foshay.html
19 331 0.38% 1288 0.11% /rdtip.html
20 309 0.36% 4110 0.35% /calais.html
21 304 0.35% 2084 0.18% /camry.html
22 300 0.34% 2172 0.19% /revs.html
23 287 0.33% 1320 0.11% /gs750la.html
24 266 0.31% 1149 0.10% /houses.html
25 259 0.30% 641 0.05% /cb350.html
26 241 0.28% 342 0.03% /volvo.html
27 239 0.27% 1237 0.11% /mpls.html
28 233 0.27% 1428 0.12% /maxima.html
29 229 0.26% 546 0.05% /tempo.html
30 209 0.24% 507 0.04% /626.html

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 1523 1.75% 18272 1.57% /gltip.html
2 8251 9.48% 11109 0.95% /favicon.ico
3 725 0.83% 8576 0.74% /suzgstip.html
4 1058 1.22% 8048 0.69% /virtip.html
5 3223 3.70% 7176 0.62% /
6 683 0.78% 6977 0.60% /gl1000.html
7 5 0.01% 5976 0.51% /howl1.wav
8 1126 1.29% 4469 0.38% /xs400.html
9 309 0.36% 4110 0.35% /calais.html
10 932 1.07% 4093 0.35% /cxtip.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 3223 3.70% 2240 12.04% /
2 1523 1.75% 1286 6.91% /gltip.html
3 1276 1.47% 1194 6.42% /als.html
4 1126 1.29% 971 5.22% /xs400.html
5 1058 1.22% 875 4.70% /virtip.html
6 932 1.07% 853 4.58% /cxtip.html
7 706 0.81% 620 3.33% /cbtip.html
8 725 0.83% 596 3.20% /suzgstip.html
9 683 0.78% 464 2.49% /gl1000.html
10 627 0.72% 460 2.47% /gt750.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 3223 3.70% 2151 11.57% /
2 1523 1.75% 1225 6.59% /gltip.html
3 1276 1.47% 1152 6.20% /als.html
4 1126 1.29% 969 5.21% /xs400.html
5 1058 1.22% 833 4.48% /virtip.html
6 932 1.07% 801 4.31% /cxtip.html
7 725 0.83% 577 3.10% /suzgstip.html
8 706 0.81% 492 2.65% /cbtip.html
9 683 0.78% 475 2.56% /gl1000.html
10 627 0.72% 463 2.49% /gt750.html

Top 30 of 14081 Total Sites
# Hits Files KBytes Visits Hostname
1 742 0.85% 742 0.90% 2226 0.19% 742 3.96% 220.181.32.22
2 742 0.85% 742 0.90% 2226 0.19% 742 3.96% 61.135.168.39
3 695 0.80% 343 0.42% 6938 0.59% 2 0.01% 67.214.225.82
4 676 0.78% 676 0.82% 8560 0.73% 123 0.66% 65.214.44.28
5 560 0.64% 485 0.59% 4988 0.43% 237 1.27% llf520049.crawl.yahoo.net
6 544 0.62% 544 0.66% 6893 0.59% 105 0.56% ip-78-137-163-133.dedi.digiweb.ie
7 495 0.57% 495 0.60% 2803 0.24% 207 1.11% natcrawlbloc01.net.m1.fti.net
8 482 0.55% 482 0.59% 0 0.00% 80 0.43% acl1-1088bts.gw.smartbro.net
9 439 0.50% 439 0.53% 2623 0.22% 187 1.00% natcrawlbloc04.net.s1.fti.net
10 434 0.50% 391 0.48% 2576 0.22% 66 0.35% ip67-152-29-130.z29-152-67.customer.algx.net
11 428 0.49% 428 0.52% 3762 0.32% 192 1.03% natcrawlbloc02.net.s1.fti.net
12 417 0.48% 408 0.50% 7628 0.65% 52 0.28% 65.55.212.121
13 417 0.48% 417 0.51% 2482 0.21% 221 1.18% natcrawlbloc03.net.m1.fti.net
14 315 0.36% 72 0.09% 773 0.07% 171 0.91% crawl-66-249-73-35.googlebot.com
15 282 0.32% 266 0.32% 1410 0.12% 117 0.63% llf320066.crawl.yahoo.net
16 273 0.31% 262 0.32% 543 0.05% 75 0.40% crawl1.nat.svl.searchme.com
17 254 0.29% 249 0.30% 3702 0.32% 5 0.03% 38.104.58.118
18 247 0.28% 247 0.30% 0 0.00% 41 0.22% 125.60.243.11
19 216 0.25% 205 0.25% 1428 0.12% 105 0.56% llf520189.crawl.yahoo.net
20 215 0.25% 208 0.25% 1234 0.11% 2 0.01% 72-20-99-126.bayarea.net
21 189 0.22% 183 0.22% 1656 0.14% 116 0.62% llf520075.crawl.yahoo.net
22 180 0.21% 178 0.22% 1364 0.12% 2 0.01% 202.40.202.63
23 178 0.20% 178 0.22% 2311 0.20% 25 0.13% ge0-v1017.cr1.sig-gro.nl.kalooga.com
24 167 0.19% 12 0.01% 91 0.01% 119 0.64% 221-81-183-216.etnet.ca
25 165 0.19% 137 0.17% 1801 0.15% 10 0.05% 71-215-212-182.mpls.qwest.net
26 156 0.18% 155 0.19% 877 0.08% 9 0.05% 216.240.136.125
27 155 0.18% 93 0.11% 989 0.08% 67 0.36% crawl-66-249-71-97.googlebot.com
28 155 0.18% 155 0.19% 767 0.07% 99 0.53% crawler4011.ask.com
29 152 0.17% 149 0.18% 900 0.08% 6 0.03% crawl6.dotnetdotcom.org
30 151 0.17% 147 0.18% 930 0.08% 21 0.11% sd-16087.dedibox.fr

Top 10 of 14081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 676 0.78% 676 0.82% 8560 0.73% 123 0.66% 65.214.44.28
2 417 0.48% 408 0.50% 7628 0.65% 52 0.28% 65.55.212.121
3 695 0.80% 343 0.42% 6938 0.59% 2 0.01% 67.214.225.82
4 544 0.62% 544 0.66% 6893 0.59% 105 0.56% ip-78-137-163-133.dedi.digiweb.ie
5 560 0.64% 485 0.59% 4988 0.43% 237 1.27% llf520049.crawl.yahoo.net
6 428 0.49% 428 0.52% 3762 0.32% 192 1.03% natcrawlbloc02.net.s1.fti.net
7 254 0.29% 249 0.30% 3702 0.32% 5 0.03% 38.104.58.118
8 65 0.07% 65 0.08% 3133 0.27% 3 0.02% 93.174.93.224
9 495 0.57% 495 0.60% 2803 0.24% 207 1.11% natcrawlbloc01.net.m1.fti.net
10 439 0.50% 439 0.53% 2623 0.22% 187 1.00% natcrawlbloc04.net.s1.fti.net

Usage by Country for August 2008

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 38116 43.79% 36925 44.96% 510400 43.77% Network
2 19894 22.86% 18497 22.52% 256370 21.99% US Commercial
3 16087 18.48% 15132 18.42% 207862 17.83% Unresolved/Unknown
4 1606 1.85% 1376 1.68% 22458 1.93% Canada
5 890 1.02% 875 1.07% 11323 0.97% US Educational
6 737 0.85% 700 0.85% 7354 0.63% Non-Profit Organization
7 711 0.82% 681 0.83% 11922 1.02% Netherlands
8 638 0.73% 638 0.78% 7317 0.63% Ireland
9 597 0.69% 583 0.71% 8070 0.69% Australia
10 476 0.55% 442 0.54% 6645 0.57% US Military
11 444 0.51% 437 0.53% 7409 0.64% United Kingdom
12 376 0.43% 371 0.45% 4393 0.38% France
13 363 0.42% 358 0.44% 6260 0.54% Poland
14 358 0.41% 354 0.43% 7503 0.64% Germany
15 317 0.36% 300 0.37% 4940 0.42% Mexico
16 304 0.35% 297 0.36% 4480 0.38% United States
17 302 0.35% 295 0.36% 5048 0.43% Belgium
18 272 0.31% 257 0.31% 3015 0.26% Denmark
19 270 0.31% 260 0.32% 4548 0.39% Italy
20 247 0.28% 231 0.28% 3841 0.33% Norway
21 243 0.28% 233 0.28% 3007 0.26% US Government
22 226 0.26% 163 0.20% 2581 0.22% Sweden
23 217 0.25% 209 0.25% 4134 0.35% Brazil
24 217 0.25% 210 0.26% 5719 0.49% India
25 214 0.25% 196 0.24% 4407 0.38% Japan
26 212 0.24% 211 0.26% 3390 0.29% Finland
27 208 0.24% 201 0.24% 2708 0.23% Argentina
28 183 0.21% 183 0.22% 2444 0.21% Czech Republic
29 169 0.19% 154 0.19% 3079 0.26% South Africa
30 153 0.18% 135 0.16% 930 0.08% Taiwan


Generated by Webalizer Version 2.01