
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 2322 | 2071 | 808 | 500 | 9754 | 708563 | 11502 | 18586 | 47641 | 53417 |
| Jul 2010 | 2458 | 2130 | 843 | 518 | 13712 | 1002160 | 16060 | 26139 | 66048 | 76212 |
| Jun 2010 | 2560 | 2373 | 808 | 495 | 17132 | 1101104 | 14862 | 24268 | 71197 | 76815 |
| May 2010 | 2673 | 2446 | 906 | 569 | 14132 | 1056231 | 17653 | 28104 | 75829 | 82892 |
| Apr 2010 | 2750 | 2566 | 985 | 590 | 13504 | 1053404 | 17713 | 29557 | 76986 | 82515 |
| Mar 2010 | 2635 | 2403 | 955 | 601 | 13100 | 1067068 | 18638 | 29634 | 74519 | 81714 |
| Feb 2010 | 2395 | 2200 | 834 | 520 | 12428 | 978654 | 14574 | 23369 | 61601 | 67071 |
| Jan 2010 | 2251 | 2032 | 834 | 516 | 11290 | 920838 | 16000 | 25855 | 63020 | 69785 |
| Dec 2009 | 1818 | 1602 | 694 | 441 | 7310 | 531444 | 10153 | 15966 | 36862 | 41818 |
| Nov 2009 | 2004 | 1784 | 701 | 472 | 8923 | 679694 | 12286 | 18236 | 46399 | 52110 |
| Oct 2009 | 2462 | 2205 | 832 | 534 | 14580 | 770447 | 13369 | 20814 | 55127 | 61562 |
| Sep 2009 | 2353 | 2091 | 829 | 527 | 12703 | 935870 | 15813 | 24894 | 62750 | 70591 |
| Totals | 10805478 | 178623 | 285422 | 737979 | 816502 | |||||
| Generated by Webalizer Version 2.01 |