
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2009 | 709 | 664 | 260 | 171 | 175 | 7503 | 171 | 260 | 664 | 709 |
| Mar 2009 | 2767 | 2572 | 907 | 570 | 15554 | 1190785 | 17686 | 28129 | 79732 | 85794 |
| Feb 2009 | 2614 | 2408 | 914 | 544 | 13290 | 973347 | 15251 | 25618 | 67442 | 73215 |
| Jan 2009 | 2481 | 2280 | 962 | 491 | 13538 | 1010652 | 15223 | 29845 | 70692 | 76930 |
| Dec 2008 | 2393 | 2191 | 881 | 454 | 15345 | 1106290 | 14099 | 27324 | 67923 | 74185 |
| Nov 2008 | 2347 | 2183 | 856 | 499 | 12276 | 987436 | 14976 | 25681 | 65496 | 70427 |
| Oct 2008 | 2552 | 2382 | 968 | 547 | 11846 | 1047254 | 16957 | 30027 | 73842 | 79132 |
| Sep 2008 | 3056 | 2761 | 1242 | 556 | 13006 | 1141473 | 16692 | 37280 | 82831 | 91688 |
| Aug 2008 | 2807 | 2649 | 937 | 603 | 14081 | 1166074 | 18718 | 29053 | 82132 | 87040 |
| Jul 2008 | 3277 | 3094 | 1114 | 708 | 16334 | 1343089 | 21957 | 34564 | 95936 | 101617 |
| Jun 2008 | 3463 | 3264 | 1168 | 763 | 17745 | 1356743 | 22903 | 35044 | 97936 | 103912 |
| May 2008 | 3588 | 3369 | 1191 | 766 | 18223 | 1475193 | 23775 | 36931 | 104443 | 111236 |
| Totals | 12805838 | 198408 | 339756 | 889069 | 955885 | |||||
| Generated by Webalizer Version 2.01 |