
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 2370 | 2153 | 855 | 453 | 4639 | 326923 | 4077 | 7703 | 19378 | 21336 |
| Nov 2008 | 2347 | 2183 | 856 | 499 | 12276 | 987436 | 14976 | 25681 | 65496 | 70427 |
| Oct 2008 | 2552 | 2382 | 968 | 547 | 11846 | 1047254 | 16957 | 30027 | 73842 | 79132 |
| Sep 2008 | 3056 | 2761 | 1242 | 556 | 13006 | 1141473 | 16692 | 37280 | 82831 | 91688 |
| Aug 2008 | 2807 | 2649 | 937 | 603 | 14081 | 1166074 | 18718 | 29053 | 82132 | 87040 |
| Jul 2008 | 3277 | 3094 | 1114 | 708 | 16334 | 1343089 | 21957 | 34564 | 95936 | 101617 |
| Jun 2008 | 3463 | 3264 | 1168 | 763 | 17745 | 1356743 | 22903 | 35044 | 97936 | 103912 |
| May 2008 | 3588 | 3369 | 1191 | 766 | 18223 | 1475193 | 23775 | 36931 | 104443 | 111236 |
| Apr 2008 | 3578 | 3345 | 1066 | 704 | 20152 | 1524640 | 21130 | 32000 | 100371 | 107369 |
| Mar 2008 | 2786 | 2595 | 915 | 573 | 15442 | 1173307 | 17787 | 28373 | 80456 | 86377 |
| Feb 2008 | 2705 | 2513 | 873 | 560 | 12747 | 1083135 | 16268 | 25343 | 72884 | 78451 |
| Jan 2008 | 2543 | 2295 | 878 | 538 | 14793 | 1011612 | 16699 | 27238 | 71146 | 78853 |
| Totals | 13636877 | 211939 | 349237 | 946851 | 1017438 | |||||
| Generated by Webalizer Version 2.01 |